Free Soccer Tips
1x2 Tips
Date | Match | 1x2 | Result |
---|---|---|---|
19.01.2025 | Pro Patria - L.R. Vicenza | 2 1.66 odd | |
19.01.2025 | Santarem - SC Lusitania | 1 1.52 odd | |
18.01.2025 | Ceuta - Sevilla FC B | 1 1.65 odd | |
18.01.22025 | U. Cluj - Gloria Buzau | 1 1.40 odd | |
17.01.2025 | Yeovil - Gateshead | x2 1.40 odd | |
17.01.2025 | Benfica B - Leixoes | 1x 1.30 odd | |
16.01.2025 | Zamalek - Haras El Hodood | 1 1.44 odd | |
16.01.2025 | Agua Santa - Sao Bernardo | 1x 1.33 odd | |
15.01.2025 | Novorizontino - Ponte Preta | 1 1.58 odd | |
15.01.2025 | Marica - Boavista | 1x 1.30 odd | |
14.01.2025 | Aston Villa U21 - Bradford City | 2 1.66 odd | |
14.01.2025 | Barnsley U21 - Wigan U21 | 1 1.50 odd | |
13.01.2025 | Hapoel Kfar Saba - Hapoel Afula | 1x 1.30 odd | |
13.01.2025 | Audace Cerignola - Avellino | 1x 1.36 odd | |
12.01.2025 | Vilaverdense - Lusitania FC | 2 1.58 odd | |
12.01.2025 | Padova - Arzignano | 1 1.40 odd | |
11.01.2025 | Chloraka - M.E.A.P. Nisou | 1 1.45 odd | |
11.01.2025 | Las Palmas B - San Miguel | 1 1.30 odd | |
10.01.2025 | Larne - Cliftonville | 1x 1.36 odd | |
10.01.2025 | Al Arabi - Al-Shahaniya | 1x 1.30 odd | |
09.01.2025 | Al Riyadh - Al Khaleej | x2 1.40 odd | |
09.01.2025 | Al-Ahli Manama - East Riffa | 1 1.53 odd | |
08.01.2025 | Tenerife B - Atl. Paso | 1 1.40 odd | |
08.01.2025 | Famalicao U23 - Benfica U23 | x2 1.38 odd | |
07.01.2025 | Al Ahly - Smouha | 1 1.42 odd | |
07.01.2025 | Omonia - Anorthosis | 1 1.48 odd | |
06.01.2025 | Panetolikos - Olympiacos Piraeus | 2 1.36 odd | |
06.01.2025 | Ramat Hasharon - Hapoel Umm al-Fahm | 1 1.63 odd | |
05.01.2025 | Carpi - AC Milan U23 | 1x 1.30 odd | |
05.01.2025 | Oliveira Hospital - Os Belenenses | x2 1.40 odd | |
04.01.2025 | Zabbar - Sliema | 2 1.40 odd | |
04.01.2025 | Smouha - Suez SC | 1 1.60 odd | |
03.01.2025 | Paralimni - Omonia 29th May | x2 1.40 odd | |
03.01.2025 | Newport City - Trethomas Bluebirds | x2 1.40 odd | |
02.01.2025 | Anorthosis - Pafos | 2 1.55 odd | |
02.01.2025 | Aberdeen - Ross County | 1 1.50 odd | |
01.01.2025 | Braintree - Southend | x2 1.30 odd | |
01.01.2025 | Ghazl El Mahallah - National Bank Egypt | x2 1.30 odd | |
31.12.2024 | Ceramica Cleopatra - Al Masry | 1x 1.35 odd | |
31.12.2024 | Solihull Moors - Tamworth | 1 1.55 odd | |
30.12.2024 | El Gouna - Pyramids | 2 1.48 odd | |
30.12.2024 | Cliftonville - Dungannon | 1 1.63 odd | |
29.12.2024 | Huddersfield - Burton | 1 1.40 odd | |
29.12.2024 | Haras El Hodood - El Gaish | 1x 1.30 odd | |
28.12.2024 | M. Ironi Ashdod - Holon Yermiyahu | 1x 1.40 odd | |
28.12.2024 | Alloa - Stenhousemuir | 1x 1.35 odd | |
27.12.2024 | Hapoel Afula - SC Ashdod | 2 1.65 odd | |
27.12.2024 | M. Kiryat Ata-Bialik - Maccabi Nujeidat Ahmad | 1 1.38 odd | |
26.12.2024 | Horsham FC - Bognor Regis | 1 1.56 odd | |
26.12.2024 | Spezia - Mantova | 1 1.48 odd | |
23.12.2024 | OFK Beograd - TSC | x2 1.35 odd | |
23.12.2024 | Beitar Jerusalem - Ironi Tiberias | 1 1.40 odd | |
22.12.2024 | Hearts - St Johnstone | 1 1.55 odd | |
22.12.2024 | Barakaldo - Osasuna B | 1 1.44 odd | |
21.12.2024 | Unterhaching - SG Dynamo Dresden | 2 1.57 odd | |
21.12.2024 | Prishtina - Malisheva | 1x 1.33 odd | |
20.12.2024 | Mladost - Novi Pazar | 1x 1.35 odd | |
20.12.2024 | Al-Duhail - Al Arabi | 1 1.55 odd | |
19.12.2024 | Afumati - FC Arges | 1x 1.40 odd | |
19.12.2024 | Noordwijk - Willem II | 2 1.40 odd | |
18.12.2024 | AFC - Utrecht | 2 1.30 odd | |
18.12.2024 | Famalicao U23 - Leixoes U23 | 1 1.47 odd | |
17.12.2024 | Kelty Hearts - Arbroath | 1x 1.38 odd | |
17.12.2024 | Floriana - Sliema | 1x 1.38 odd | |
16.12.2024 | M. Herzliya - Hapoel Kfar Saba | 1x 1.30 odd | |
16.12.2024 | Partizan - IMT Novi Beograd | 1 1.40 odd | |
15.12.2024 | Al Nasr - Khorfakkan | 1 1.65 odd | |
15.12.2024 | Napredak - Radnicki Nis | x2 1.38 odd | |
14.12.2024 | Stuttgart II - Dortmund II | 1x 1.40 odd | |
14.12.2024 | Niki Volos - Kavala | 1 1.38 odd | |
13.12.2024 | Botosani - FC Hermannstadt | 1x 1.34 odd | |
13.12.2024 | Ludogorets II - Strumska Slava | 1 1.52 odd | |
12.12.2024 | Ludogorets - AZ Alkmaar | x2 1.40 odd | |
12.12.2024 | Vikingur Reykjavik - Djurgarden | x2 1.34 odd | |
11.12.2024 | Paralimni - Nea Salamis | x2 1.40 odd | |
11.12.2024 | Niedercorn - Hesperange | 1 1.34 odd | |
10.12.2024 | Guiseley - Leek | 1 1.36 odd | |
10.12.2024 | Torquay - Horsham | 1 1.56 odd | |
09.12.2024 | Ironi Tiberias - Netanya | x2 1.38 odd | |
09.12.2024 | Giugliano - Monopoli | x2 1.38 odd | |
08.12.2024 | Sariyer - Adana | 1 1.50 odd | |
08.12.2024 | Milan U23 - Gubbio | 1x 1.42 odd | |
07.12.2024 | Bregenz - Sturm Graz II | 1x 1.48 odd | |
07.12.2024 | Al Ahli Doha - Al-Sadd | 2 1.46 odd | |
06.12.2024 | D. Zagreb - Slaven Belupo | 1 1.30 odd | |
06.12.2024 | Real Murcia B - Bullense | 1 1.46 odd | |
05.12.2024 | SO Armee - SOL | 1x 1.36 odd | |
05.12.2024 | Spaeri - Dinamo Tbilisi | 2 1.68 odd | |
04.12.2024 | Rangers - Kilmarnock | 1 1.28 odd | |
04.12.2024 | Metalul Buzau - Din. Bucuresti | 2 1.40 odd | |
03.12.2024 | MTK Budapest - Paks | 1x 1.40 odd | |
03.12.2024 | Sandecja Nowy S. - Puszcza | 2 1.57 odd | |
02.12.2024 | Arka Gdynia - S. Rzeszow | 1 1.52 odd | |
02.12.2024 | Biskra - Constantine | 1x 1.35 odd | |
01.12.2024 | Zdralovi - Bjelovar | 1x 1.45 odd | |
01.12.2024 | Grbalj - Ibar | 1 1.36 odd | |
30.11.2024 | Iraklis 1908 - Giannina | 1x 1.29 odd | |
30.11.2024 | Marek - Ludogorets II | 1 1.57 odd | |
29.11.2024 | Novi Pazar - Vojvodina | x2 1.32 odd | |
29.11.2024 | Ramat Hasharon - Ironi Baka | 1 1.55 odd | |
28.11.2024 | Maccabi Yavne - Jerusalem | 1x 1.40 odd | |
28.11.2024 | Shirak Gyumri - Pyunik Yerevan | 2 1.43 odd | |
27.11.2024 | Forest Green - FC Halifax | 1 1.67 odd | |
27.11.2024 | Bulle - Breitenrain | 1x 1.40 odd | |
26.11.2024 | Cray Valley - Bowers & Pitsea | 1 1.55 odd | |
26.11.2024 | Skra - KKS Kalisz | x2 1.38 odd | |
25.11.2024 | Real Pilar - Sportivo Barracas | 1 1.54 odd | |
25.11.2024 | Melita - Naxxar | x2 1.40 odd | |
24.11.2024 | Drava - Dravinja | x2 1.33 odd | |
24.11.2024 | Montana - Botev Plovdiv II | 1 1.28 odd | |
23.11.2024 | Vukovar 1991 - Dubrava | 1 1.60 odd | |
23.11.2024 | Wisla Pulawy - LKS Lodz II | 1x 1.36 odd | |
22.11.2024 | Giannina - Ethnikos Neou | 1 1.44 odd | |
22.11.2024 | Pirin Blagoevgrad - Dobrudzha | 1x 1.30 odd | |
21.11.2024 | Botosani - FCSB | 2 1.58 odd | |
21.11.2024 | Barracas Central - Belgrano | x2 1.30 odd | |
20.11.2024 | Hercules - Marbella | 1x 1.27 odd | |
20.11.2024 | Livorno - Seravezza Pozzi | 1x 1.40 odd | |
19.11.2024 | Hull U21 - Wigan U21 | 1 1.34 odd | |
19.11.2024 | Bosnia & Herzegovina U21 - Bulgaria U21 | 1x 1.36 odd | |
18.11.2024 | Carshalton - Potters Bar | 1 1.64 odd | |
18.11.2024 | Monopoli - Audace Cerignola | 1x 1.40 odd | |
17.11.2024 | Asteras Tripolis B - AEK Athens FC B | 1x 1.40 odd | |
17.11.2024 | Ternana - Lucchese | 1 1.50 odd | |
16.11.2024 | Dunav Ruse - Svoge | 1 1.50 odd | |
16.11.2024 | Valencia B - Andratx | 1 1.48 odd | |
15.11.2024 | Pribram - Chomutov | 1 1.44 odd | |
15.11.2024 | Georgia U21 - Croatia U21 | x2 1.32 odd | |
14.11.2024 | Benin - Nigeria | 2 1.65 odd | |
14.11.2024 | Sweden U21 - Ireland U21 | 1x 1.36 odd | |
13.11.2024 | Liberia - Togo | x2 1.38 odd | |
13.11.2024 | Oltrepo - Piacenza | 1x 1.34 odd | |
12.11.2024 | East Kilbride - Ayr | 2 1.63 odd | |
12.11.2024 | S. Morning - Recoleta | 1x 1.35 odd | |
11.11.2024 | Turris - Altamura | x2 1.32 odd | |
11.11.2024 | Neman - Din. Minsk | x2 1.34 odd | |
10.11.2024 | Avarta - Holstebro | 1x 1.40 odd | |
10.11.2024 | Anguiano - Zaragoza B | x2 1.40 odd | |
09.11.2024 | Penafiel - Felgueiras | x2 1.42 odd | |
09.11.2024 | Liepaja - BFC Daugavpils | 1 1.48 odd | |
08.11.2024 | Omonia 29th May - Achnas | x2 1.36 odd | |
08.11.2024 | Amstetten - Lafnitz | 1 1.60 odd | |
07.11.2024 | Ruch Chorzow - Chrobry Glogow | 1 1.60 odd | |
07.11.2024 | Ghazl El Mahallah - El Gaish | 1x 1.35 odd | |
06.11.2024 | Arsenal Tivat - FK Podgorica | 1 1.30 odd | |
06.11.2024 | Otrant - Iskra | 1 1.48 odd | |
05.11.2024 | Al Najma - Al Ain | 1 1.62 odd | |
05.11.2024 | Sakhnin - Beitar Jerusalem | x2 1.29 odd | |
04.11.2024 | Zaglebie - Slask Wroclaw | 1x 1.36 odd | |
04.11.2024 | Podbeskidzie - KKS Kalisz | 1 1.54 odd | |
03.11.2024 | Novi Pazar - IMT Novi Beograd | 1x 1.36 odd | |
03.11.2024 | Mallorca B - Cornella | x2 1.30 odd | |
02.11.2024 | Bayern II - Burghausen | 1 1.62 odd | |
02.11.2024 | Grodzisk M. - Hutnik Krakow | 1 1.58 odd | |
31.10.2024 | Deportivo Moron - Temperley | 1x 1.40 odd | |
31.10.2024 | Al Ittihad - Al Ahli SC | 1x 1.36 odd | |
30.10.2024 | AEK Athens FC - Aris | 1 1.42 odd | |
30.10.2024 | CSKA Sofia II - Botev Plovdiv II | 1 1.49 odd | |
29.10.2024 | Din. Minsk - Arsenal Dzyarzhynsk | 1 1.29 odd | |
29.10.2024 | Kifisia - Panachaiki | 1 1.64 odd | |
28.10.2024 | Racing Club Ferrol - Tenerife | 1x 1.30 odd | |
28.10.2024 | Gyirmot - Vasas | x2 1.35 odd | |
27.10.2024 | Braga B - Sanjoanense | 1 1.60 odd | |
27.10.2024 | Lleida - Mallorca B | 1 1.43 odd | |
26.10.2024 | Lech Poznan II - Pogon Szczecin II | 1x 1.33 odd | |
26.10.2024 | Transinvest - Zalgiris | 2 1.42 odd | |
25.10.2024 | Egnatia - Dinamo Tirana | 1 1.60 odd | |
25.10.2024 | Arda - Septemvri Sofia | 1 1.50 odd | |
24.10.2024 | Al Riyadh - Al Ittihad | 2 1.43 odd | |
24.10.2024 | Pirin Blagoevgrad - Dunav Ruse | 1 1.48 odd | |
23.10.2024 | Mornar Bar - Decic | x2 1.35 odd | |
23.10.2024 | Ludogorets II - Minyor Pernik | 1 1.57 odd | |
22.10.2024 | Panevezys - Dziugas Telsiai | 1 1.58 odd | |
22.10.2024 | Tammeka - Kuressaare | 1x 1.34 odd | |
21.10.2024 | U Craiova 1948 - FC Voluntari | 1x 1.36 odd | |
21.10.2024 | S. Rzeszow - Ruch Chorzow | 1x 1.44 odd | |
20.10.2024 | Torres - Ternana | x2 1.35 odd | |
20.10.2024 | Marek - Dobrudzha | 1x 1.42 odd | |
19.10.2024 | Nomme Utd - Parnu JK Vaprus | 2 1.58 odd | |
19.10.2024 | Hradec Kralove - Sigma Olomouc | 1x 1.33 odd | |
18.10.2024 | Beroe - Spartak Varna | 2 1.44 odd | |
18.10.2024 | Minyor Pernik - Nesebar | 1 1.40 odd | |
16.10.2024 | Sochi - Ulyanovsk | 1 1.34 odd | |
16.10.2024 | Real Santander - Llaneros | 2 1.60 odd | |
15.10.2024 | Libya - Nigeria | 2 1.44 odd | |
15.10.2024 | Ethiopia - Guinea | 2 1.55 odd | |
14.10.2024 | Bnei Yehuda - H. Ironi Rishon | 1 1.45 odd | |
14.10.2024 | Almirante Brown - Atl. Rafaela | 1x 1.38 odd | |
13.10.2024 | Naftan - Din. Minsk | 2 1.34 odd | |
13.10.2024 | Campobasso - Spal | 1x 1.40 odd | |
12.10.2024 | Edinburgh City - Spartans | 2 1.54 odd | |
12.10.2024 | Naesby - Sundby | 1 1.60 odd | |
11.10.2024 | Stammersdorf - Mannsworth | 1 1.50 odd | |
11.10.2024 | Al-Shahaniya - Al Ahli Doha | 2 1.53 odd | |
10.10.2024 | Erciyes 38 - Orduspor 1967 | 1 1.60 odd | |
10.10.2024 | Santa Clara U23 - SC Farense U23 | 1 1.60 odd | |
08.10.2024 | Bolton - Aston Villa U21 | 1 1.50 odd | |
08.10.2024 | Rotherham - Newcastle Utd U21 | 1 1.30 odd | |
07.10.2024 | Ternana - Campobasso | 1 1.48 odd | |
07.10.2024 | Csikszereda M. Ciuc - CSM Focsani | 1 1.30 odd | |
06.10.2024 | Astrio - Frolunda | 1 1.36 odd | |
06.10.2024 | Kjelsas - Alta | 1 1.46 odd | |
05.10.2024 | Tallinna Kalev - Tammeka | x2 1.30 odd | |
05.10.2024 | Dover - Cheshunt | 1 1.54 odd | |
04.10.2024 | First Vienna - Sturm Graz | 1 1.63 odd | |
04.10.2024 | Dynamo Brest - Slutsk | 1 1.52 odd | |
03.10.2024 | Norrkoping - Sirius | x2 1.40 odd | |
03.10.2024 | TPS - Jaro | x2 1.37 odd | |
02.10.2024 | Hamrun - Hibernians | 1 1.62 odd | |
02.10.2024 | Auda - Tukums 2000 | 1 1.26 odd | |
01.10.2024 | Dinamo Batumi - Samtredia | 1 1.33 odd | |
01.10.2024 | St. Polten - Admira | x2 1.42 odd | |
30.09.2024 | Lokomotiv Oslo - Kristiansund 2 | 1x 1.45 odd | |
30.09.2024 | Hapoel Afula - Bnei Yehuda | 2 1.62 odd | |
29.09.2024 | Panachaiki - Asteras Tripolis B | 1 1.65 odd | |
29.09.2024 | R. Rzeszow - Olimpia Elblag | 1 1.50 odd | |
28.09.2024 | Skelleftea - Gottne | 1 1.60 odd | |
28.09.2024 | Dortmund II - Munich 1860 | 1x 1.40 odd | |
27.09.2024 | Start Brno - Hlucin | x2 1.49 odd | |
27.09.2024 | AEK Athens FC B - Ilioupoli | 1x 1.29 odd | |
26.09.2024 | Al-Sadd - Al-Gharafa | 1 1.68 odd | |
26.09.2024 | Larissa - Panserraikos | x2 1.40 odd | |
25.09.2024 | Strani - Opava | 2 1.30 odd | |
25.09.2024 | Kraluv Dvur - Rokycany | 1 1.50 odd | |
24.09.2024 | Vitkovice - Hlucin | 2 1.53 odd | |
24.09.2024 | Uhersky Brod - Prostejov | 2 1.60 odd | |
23.09.2024 | Pirin Blagoevgrad - Lok. Gorna | 1 1.48 odd | |
23.09.2024 | Partizan - Crvena zvezda | 2 1.55 odd | |
22.09.2024 | Panargiakos - Kifisia | 2 1.40 odd | |
22.09.2024 | Alcoyano - Alcorcon | x2 1.40 odd | |
21.09.2024 | CSKA 1948 Sofia II - Marek | 1x 1.32 odd | |
21.09.2024 | A. Lustenau - Sturm Graz | 1 1.43 odd | |
20.09.2024 | Spartak Pleven - Montana | x2 1.38 odd | |
20.09.2024 | Lafnitz - Kapfenberg | x2 1.45 odd | |
19.09.2024 | Lahti - Mariehamn | 1x 1.30 odd | |
19.09.2024 | Bihor - Steaua Bucuresti | x2 1.35 odd | |
18.09.2024 | Novi Beograd - Radnicki 1923 | 1x 1.44 odd | |
18.09.2024 | Paralimni - APOEL | 2 1.33 odd | |
17.09.2024 | Narva - Flora | 2 1.55 odd | |
17.09.2024 | CSM Resita - Csikszereda M. Ciuc | 1x 1.38 odd | |
16.09.2024 | Vigor - Sandefjord 2 | 2 1.36 odd | |
16.09.2024 | Omonia - AEK Larnaca | 1x 1.30 odd | |
15.09.2024 | Banga - FK Panevezys | x2 1.34 odd | |
15.09.2024 | Laholms - Jonsereds | 1 1.56 odd | |
14.09.2024 | Gandzasar - Ararat-Armenia | 2 1.30 odd | |
14.09.2024 | Kuressaare - Flora | 2 1.48 odd | |
13.09.2024 | Dep. Riestra - Huracan | x2 1.36 odd | |
13.09.2024 | Botev Vratsa - Spartak Varna | x2 1.40 odd | |
11.09.2024 | Zlin B - Uhersky Brod | 1 1.48 odd | |
11.09.2024 | Brno B - Blansko | 1x 1.30 odd | |
10.09.2024 | Whitby - Guiseley | x2 1.38 odd | |
10.09.2024 | Plymouth Parkway - Taunton | x2 1.38 odd | |
09.09.2024 | Castellon - Cadiz CF | 1x 1.33 odd | |
09.09.2024 | Lovech - Belasitsa | 1x 1.39 odd | |
08.09.2024 | Fenix - Cerro Largo | 1x 1.37 odd | |
08.09.2024 | Pianese - Campobasso | 1x 1.36 odd | |
07.09.2024 | Middelfart - Ishoj | 1 1.40 odd | |
07.09.2024 | Wisla II - Lubaczow | 1x 1.40 odd | |
06.09.2024 | Ivory Coast - Zambia | 1 1.38 odd | |
06.09.2024 | Egypt - Cape Verde | 1 1.45 odd | |
05.09.2024 | Nof Hagalil - Hapoel Kfar Shalem | 1x 1.38 odd | |
05.09.2024 | Hapoel Afula - Hapoel Kfar Saba | 1x 1.36 odd | |
04.09.2024 | Banga 2 - Tauras Taurage | 2 1.34 odd | |
04.09.2024 | Slavia HK - Usti nad Orlici | 2 1.48 odd | |
03.09.2024 | Csikszereda M. Ciuc - Metalul Buzau | 1 1.29 odd | |
03.09.2024 | Chindia Targoviste - Afumati | 1x 1.36 odd | |
02.09.2024 | Ludogorets II - Fratria | 1 1.65 odd | |
02.09.2024 | Unirea Slobozia - Gloria Buzau | 1x 1.29 odd | |
01.09.2024 | Isloch - Slutsk | 1x 1.38 odd | |
01.09.2024 | Hudiksvall - Enkopings | 2 1.58 odd | |
31.08.2024 | Lafnitz - Ried | 2 1.33 odd | |
31.08.2024 | Viktoria Berlin - Luckenwalde | 1 1.57 odd | |
30.08.2024 | Bihor - CSM Resita | 1x 1.40 odd | |
30.08.2024 | Slavia Sofia - Arda | 1x 1.29 odd | |
29.08.2024 | Balzan - Naxxar | 1x 1.38 odd | |
29.08.2024 | H. Akko - Bnei Yehuda | 2 1.45 odd | |
28.08.2024 | Al Ettifaq - Al Akhdoud | 1 1.45 odd | |
28.08.2024 | Pascani - Ceahlaul | 2 1.40 odd | |
27.08.2024 | Baia Mare - Ramnicu Valcea | 1x 1.33 odd | |
27.08.2024 | Fleetwood - Rotherham | x2 1.38 odd | |
26.08.2024 | Carpi - Rimini | 1x 1.35 odd | |
26.08.2024 | Hapoel Afula - H. Akko | 1 1.55 odd | |
25.08.2024 | Metta - Auda | 2 1.46 odd | |
25.08.2024 | Mainz II - Giessen | 1 1.54 odd | |
24.08.2024 | Reading U21 - Fulham U21 | x2 1.30 odd | |
24.08.2024 | Olimpia Elblag - KS Wieczysta Krakow | 2 1.32 odd | |
23.08.2024 | Ujpest - Debrecen | 1x 1.40 odd | |
23.08.2024 | Sportivo Italiano - Fenix | 1x 1.36 odd | |
22.08.2024 | Reichenau - SC Imst | 1 1.59 odd | |
22.08.2024 | Madla IL - Sola | x2 1.50 odd | |
21.08.2024 | Deportivo Garcilaso - Union Comercio | 1 1.33 odd | |
21.08.2024 | America MG - Chapecoense-SC | 1 1.56 odd | |
20.08.2024 | Southend - Boston Utd | 1 1.60 odd | |
20.08.2024 | Woking - Dag & Red | 1x 1.33 odd | |
19.08.2024 | Sarpsborg 08 2 - Gamle Oslo | x2 1.40 odd | |
19.08.2024 | Minyor Pernik - CSKA 1948 Sofia II | 1 1.66 odd | |
18.08.2024 | Dundee Utd - St. Mirren | 1x 1.30 odd | |
18.08.2024 | Follo - Junkeren | 1 1.40 odd | |
17.08.2024 | Hegelmann Litauen 2 - Tauras Taurage | 2 1.49 odd | |
17.08.2024 | Alverca - Felgueiras | x2 1.40 odd | |
16.08.2024 | Liefering - Bregenz | 1 1.60 odd | |
16.08.2024 | Triglav - ND Gorica | 1x 1.40 odd | |
15.08.2024 | Muscel - FC Arges | 2 1.50 odd | |
15.08.2024 | Nueve de Octubre - Manta | 1x 1.32 odd | |
14.08.2024 | Al Taawon - Al Nassr | 2 1.57 odd | |
14.08.2024 | Al Masry - ZED | 1x 1.40 odd | |
13.08.2024 | Dover - Folkestone | 1 1.55 odd | |
13.08.2024 | Dobrudzha - Nesebar | 1 1.28 odd | |
12.08.2024 | Gimnasia y Tiro - Colon Santa Fe | x2 1.30 odd | |
12.08.2024 | Arouca - Vitoria Guimaraes | x2 1.44 odd | |
11.08.2024 | Kiruna - Froso | 1x 1.34 odd | |
11.08.2024 | Lusitania FC - Anadia | 1 1.49 odd | |
10.08.2024 | Flekkeroy - V. Haugesund | x2 1.46 odd | |
10.08.2024 | Dynamo - Meuselwitz | 1 1.46 odd | |
09.08.2024 | Dziugas Telsiai - Siauliai FA | 1x 1.45 odd | |
09.08.2024 | Amstetten - Stripfing | 1x 1.39 odd | |
08.08.2024 | Smouha - Al Ahly | 2 1.35 odd | |
08.08.2024 | Valerenga U19 - Stromsgodset U19 | x2 1.38 odd | |
07.08.2024 | Kashima Antlers - Sagan Tosu | 1 1.55 odd | |
07.08.2024 | Inter Palmira - Llaneros | 1x 1.45 odd | |
06.08.2024 | Minyor Pernik - Marek | 1x 1.30 odd | |
06.08.2024 | CSM Resita - U Craiova 1948 | 1x 1.43 odd | |
05.08.2024 | Torshavn - Skala Itrottarfelag | 1 1.45 odd | |
05.08.2024 | Ludogorets II - Dunav Ruse | 1x 1.38 odd | |
04.08.2024 | Zilina B - Samorin | 1 1.66 odd | |
04.08.2024 | Floridsdorfer AC - St. Polten | 1x 1.45 odd | |
03.08.2024 | Hansa Rostock - Stuttgart II | 1 1.58 odd | |
03.08.2024 | A. Lustenau - Lafnitz | 1 1.65 odd | |
02.08.2024 | Stripfing - Ried | 2 1.40 odd | |
02.08.2024 | Panevezys 2 - Babrungas | x2 1.34 odd | |
01.08.2024 | Torshavn - Hajduk Split | 2 1.35 odd | |
01.08.2024 | Astana - Milsami | 1 1.39 odd | |
31.07.2024 | Chacaritas - Manta | x2 1.40 odd | |
31.07.2024 | Magallanes - U. De Concepcion | 1 1.56 odd | |
30.07.2024 | Fraserburgh - Hearts B | 1x 1.44 odd | |
30.07.2024 | Pharco - Pyramids | 2 1.46 odd | |
29.07.2024 | Leevon PPK - Valmiera 2 | 1 1.57 odd | |
29.07.2024 | Leevon PPK - Valmiera 2 | 1x 1.40 odd | |
28.07.2024 | Bragantino - Fluminense | 1x 1.32 odd | |
28.07.2024 | Mainz II - Kassel | x2 1.40 odd | |
27.07.2024 | Podbrezova - Zilina | x2 1.45 odd | |
27.07.2024 | Changchun Yatai - Cangzhou | 1 1.53 odd | |
26.07.2024 | Almagro - Def. De Belgrano | 1x 1.38 odd | |
26.07.2024 | Zalaegerszegi - MTK Budapest | 1x 1.30 odd | |
25.07.2024 | Osasuna (Esp) - Mirandes (Esp) | 1 1.57 odd | |
25.07.2024 | Nurnberg II - Bayreuth | 1x 1.30 odd | |
24.07.2024 | Edgeworth E. - New Lambton | 1 1.33 odd | |
24.07.2024 | Manta - Ind. Juniors | x2 1.40 odd | |
23.07.2024 | Aberdeen - Airdrieonians | 1 1.40 odd | |
23.07.2024 | Yantra Gabrovo - Etar | x2 1.40 odd | |
22.07.2024 | Fenix - Argentino De Quilmes | 1x 1.36 odd | |
22.07.2024 | Pyramids - Al Ahly | 1x 1.44 odd | |
21.07.2024 | Dainava Alytus - Banga | 1x 1.38 odd | |
21.07.2024 | Follo - Strindheim | 1 1.65 odd | |
20.07.2024 | Lokomotiv Oslo - Hodd 2 | 1 1.35 odd | |
20.07.2024 | Bayreuth - Buchbach | 1 1.50 odd | |
19.07.2024 | Odra Opole - Ruch Chorzow | 1x 1.45 odd | |
19.07.2024 | O. Ljubljana - Primorje | 1 1.30 odd | |
18.07.2024 | Burghausen - Bayern II | x2 1.39 odd | |
18.07.2024 | Zamalek - Proxy | 1 1.30 odd | |
17.07.2024 | Zhejiang Professional - Shanghai Port | 2 1.53 odd | |
17.07.2024 | Guayaquil City - San Antonio | 1 1.69 odd | |
16.07.2024 | Modern Sport - Al Ahly | 2 1.48 odd | |
16.07.2024 | Hamilton - Stirling | 1 1.30 odd | |
15.07.2024 | Italy U19 - Norway U19 | 1 1.68 odd | |
15.07.2024 | Pyramids - Al Nasr | 1 1.28 odd | |
14.07.2024 | Gremio - Operario | 1 1.40 odd | |
14.07.2024 | OS TF - Haugesund 2 | 1 1.30 odd | |
13.07.2024 | Tabasalu - Elva | x2 1.38 odd | |
13.07.2024 | Viimsi JK - Tartu Welco | 1x 1.25 odd | |
12.07.2024 | Palestino - S. Wanderers | 1 1.65 odd | |
12.07.2024 | Chengdu Rongcheng - Tianjin Jinmen Tiger | 1 1.38 odd | |
11.07.2024 | El Gaish - Zamalek | 2 1.64 odd | |
11.07.2024 | Albion - Tacuarembo | 1x 1.29 odd | |
10.07.2024 | Vissel Kobe - Tokushima | 1 1.52 odd | |
10.07.2024 | Kawasaki Frontale - Oita Trinita | 1 1.57 odd | |
09.07.2024 | Laferrere - Comunicaciones | 1x 1.40 odd | |
09.07.2024 | Nepean - Inter Lions | x2 1.44 odd | |
08.07.2024 | Atlas - Deportivo Muniz | 1x 1.36 odd | |
08.07.2024 | Al Ahly - El Gaish | 1 1.30 odd | |
07.07.2024 | Zamalek - El Ismaily | 1 1.57 odd | |
07.07.2024 | Baladiyat El Mahalla - Al Masry | 2 1.60 odd | |
06.07.2024 | Levadia U21 - Tabasalu | 1 1.42 odd | |
06.07.2024 | Ullern - Askollen | 1 1.30 odd | |
05.07.2024 | Henan Songshan Longmen - Shanghai Port | 2 1.33 odd | |
05.07.2024 | Fenix - Los Andes | x2 1.36 odd | |
04.07.2024 | Panevezys - Hegelmann | x2 1.36 odd | |
04.07.2024 | Din. Minsk - Dynamo Brest | 1 1.55 odd | |
03.07.2024 | Yokohama F. Marinos - Sagan Tosu | 1 1.68 odd | |
03.07.2024 | Future FC - Baladiyat El Mahalla | 1 1.42 odd | |
02.07.2024 | Pyramids - ZED | 1 1.44 odd | |
02.07.2024 | National Bank Egypt - Smouha | 1x 1.33 odd | |
01.07.2024 | Raja Casablanca - FAR Rabat | 1x 1.40 odd | |
01.07.2024 | Struga (Mkd) - KF Llapi (Kos) | 1 1.58 odd | |
30.06.2024 | Tukums 2000 2 - Alberts JDFS | 2 1.55 odd | |
