Free Soccer Tips
1x2 Tips
Date | Match | 1x2 | Result |
---|---|---|---|
21.05.2025 | Spezia - Cosenza | 1 1.40 odd | |
21.05.2025 | JPS Jyvaskyla - VJS | 2 1.33 odd | |
20.04.2025 | Hertha Zehlendorf - Lokomotive Leipzig | 2 1.53 odd | |
20.04.2025 | Tartu Welco - Levadia U21 | 1 1.60 odd | |
18.04.2025 | Opatija - Zrinski Osjecko | 1 1.34 odd | |
18.04.2025 | Astrio - Hestrafors | 1 1.34 odd | |
17.04.2025 | Nesebar - Minyor Pernik | 2 1.60 odd | |
17.04.2025 | Baku Sporting - Lokbatan | 1x 1.38 odd | |
16.04.2025 | Nafta - Maribor | 2 1.50 odd | |
16.04.2025 | Banska Bystrica - Ruzomberok | x2 1.33 odd | |
15.04.2025 | Spartak Moscow - Ural | 1 1.42 odd | |
15.04.2025 | Al Zulfi - Ohod | 1 1.48 odd | |
14.04.2025 | Iberia 1999 - FC Gareji Sagarejo | 1 1.56 odd | |
14.04.2025 | Rosenborg 2 - Molde 2 | 1 1.42 odd | |
13.04.2025 | Pescara - Gubbio | 1 1.55 odd | |
13.04.2025 | Yeni Mersin Idmanyurdu - Belediye Derince | 1 1.37 odd | |
12.04.2025 | LKS Lodz II - Zaglebie II | 1x 1.40 odd | |
12.04.2025 | Bihor - CSC Dumbravita | 1 1.55 odd | |
11.04.2025 | Ural - Neftekhimik | 1 1.56 odd | |
11.04.2025 | Shandong Taishan - Shenzhen Xinpengcheng | 1 1.46 odd | |
10.04.2025 | Ikorodu City - Katsina Utd | 1 1.46 odd | |
10.04.2025 | Dinamo Batumi - Telavi | 1 1.68 odd | |
09.04.2025 | Al Ain - Ohod | 1 1.67 odd | |
09.04.2025 | Chemnitzer - Hertha Berlin II | 1 1.58 odd | |
08.04.2025 | Slavia Prague - Sigma Olomouc | 1 1.35 odd | |
08.04.2025 | Radomlje - Nafta | x2 1.40 odd | |
07.04.2025 | Beveren U21 - RFC Liege U21 | 1 1.48 odd | |
07.04.2025 | TSC - Zeleznicar Pancevo | 1 1.50 odd | |
06.04.2025 | Honved II - Tiszakecske | 2 1.56 odd | |
06.04.2025 | Dortmund II - Ingolstadt | x2 1.36 odd | |
05.04.2025 | Molodechno - BATE | 2 1.50 odd | |
05.04.2025 | Wieczysta Krakow - Podbeskidzie | 1 1.40 odd | |
04.04.2025 | FK Panevezys 2 - Ekranas | 1x 1.36 odd | |
04.04.2025 | Zalgiris 2 - Tauras Taurage | 2 1.56 odd | |
03.04.2025 | Sakhnin - Beitar Jerusalem | 2 1.60 odd | |
03.04.2025 | Montana - Spartak Pleven | 1 1.36 odd | |
02.04.2025 | Queen's Park - Airdrieonians | 1x 1.33 odd | |
02.04.2025 | Metalul Buzau - FC Rapid Bucuresti | 2 1.30 odd | |
01.04.2025 | Newport - Bromley | x2 1.38 odd | |
01.04.2025 | Farul Constanta - Unirea Alba-Iulia | 1 1.25 odd | |
31.03.2025 | S. Morning - Rangers | x2 1.36 odd | |
31.03.2025 | Vasas - Soroksar | 1 1.46 odd | |
30.03.2025 | 1º Dezembro - Atletico CP | x2 1.40 odd | |
30.03.2025 | Levadia - Kalju | 1 1.54 odd | |
29.03.2025 | Harju JK Laagri - Narva | x2 1.38 odd | |
29.03.2025 | Tammeka - Parnu JK Vaprus | 1 1.60 odd | |
28.03.2025 | Al Khor - Umm-Salal | x2 1.40 odd | |
28.03.2025 | IMT Novi Beograd - Novi Pazar | 1x 1.40 odd | |
27.03.2025 | Juventud - Penarol | 2 1.65 odd | |
27.03.2025 | Leones del Norte - Nueve de Octubre | 1 1.50 odd | |
26.03.2025 | Vora - Lushnja | 1 1.36 odd | |
26.03.2025 | Karacabey Bld. - Belediye Derince | 1 1.36 odd | |
25.03.2025 | Leixoes U23 - Rio Ave U23 | 1x 1.36 odd | |
25.03.2025 | Colchester U21 - Millwall U21 | 2 1.40 odd | |
24.03.2025 | Dungannon - Linfield | 2 1.60 odd | |
24.03.2025 | Deportes Tolima - Llaneros | 1 1.38 odd | |
23.03.2025 | Etar - Lok. Gorna | 1 1.50 odd | |
23.03.2025 | Pergolettese - Arzignano | 1x 1.38 odd | |
22.03.2025 | Altay - Altinordu | 2 1.50 odd | |
22.03.2025 | Gedania Gdansk - Wda Swiecie | x2 1.39 odd | |
21.03.2025 | Ecuador - Venezuela | 1 1.44 odd | |
21.03.2025 | Burundi - Ivory Coast | 2 1.30 odd | |
20.03.2025 | Imbabura - Leones del Norte | 1 1.42 odd | |
20.03.2025 | Iran - United Arab Emirates | 1 1.50 odd | |
18.03.2025 | Korneuburg - Schrems | 1 1.35 odd | |
18.03.2025 | Burnley U21 - Fleetwood U21 | 1 1.33 odd | |
17.03.2025 | Potenza - Altamura | 1x 1.30 odd | |
17.03.2025 | Real Cundinamarca - Boca Juniors | 1 1.38 odd | |
16.03.2025 | Metta - Tukums 2000 | x2 1.40 odd | |
16.03.2025 | Van - West Armenia | 1 1.40 odd | |
15.03.2025 | Lugano II - Zurich II | x2 1.42 odd | |
15.03.2025 | Hegelmann - Siauliai FA | 1x 1.33 odd | |
14.03.2025 | Jedinstvo U. - Radnicki 1923 | 2 1.65 odd | |
14.03.2025 | Damac - Al Qadisiya | 2 1.50 odd | |
13.03.2025 | FeralpiSalo - Union Clodiense | 1 1.40 odd | |
13.03.2025 | Naxxar - Marsaxlokk | 2 1.60 odd | |
12.03.2025 | Madureira - Sampaio Correa | 1x 1.36 odd | |
12.03.2025 | Primorje - Maribor | 2 1.60 odd | |
11.03.2025 | Millwall U21 - Watford U21 | 1 1.66 odd | |
11.03.2025 | Ferizaj - KF Llapi | 1x 1.30 odd | |
10.03.2025 | Grau - Los Chankas | 1 1.53 odd | |
10.03.2025 | Nof Hagalil - Bnei Yehuda | x2 1.38 odd | |
09.03.2025 | Elazigspor - Erbaaspor | 1 1.36 odd | |
09.03.2025 | Getafe B - Navalcarnero | 1 1.65 odd | |
08.03.2025 | Alashkert - Ararat Yerevan | 1 1.50 odd | |
08.03.2025 | Kosmonosy - Velke Hamry | 2 1.59 odd | |
07.03.2025 | Bastia - Martigues | 1 1.40 odd | |
07.03.2025 | Umm-Salal - Al-Gharafa | 2 1.54 odd | |
06.03.2025 | Tartu Welco - Tallinna Kalev U21 | 1 1.46 odd | |
06.03.2025 | Tirana - Laci | 1x 1.30 odd | |
05.03.2025 | Al Markhiya - Al Bidda | 1 1.50 odd | |
05.03.2025 | Pardubice - Ostrava | 2 1.60 odd | |
04.03.2025 | Barnet - Yeovil | 1 1.42 odd | |
04.03.2025 | Narva - Parnu JK Vaprus | 1x 1.35 odd | |
03.03.2025 | Macva - Zemun | 1 1.36 odd | |
03.03.2025 | Jedinstvo U. - TSC | 2 1.45 odd | |
02.03.2025 | Ostrava B - Taborsko | 1x 1.44 odd | |
02.03.2025 | Lok. Gorna - Belasitsa | 1x 1.30 odd | |
01.03.2025 | Pirin Blagoevgrad - CSKA Sofia II | 1 1.60 odd | |
01.03.2025 | Zvolen - Presov | 2 1.50 odd | |
28.02.2025 | Iberia 1999 - Telavi | 1 1.53 odd | |
28.02.2025 | Al-Duhail - Al-Shahaniya | 1 1.30 odd | |
27.02.2025 | Chemal - Douane | 1x 1.40 odd | |
27.02.2025 | Kuressaare U21 - Narva U21 | 1x 1.30 odd | |
26.02.2025 | Loughgall - Larne | 2 1.65 odd | |
26.02.2025 | El Ismaily - Pharco | 1x 1.38 odd | |
25.02.2025 | Botev Vratsa - Beroe | x2 1.30 odd | |
25.02.2025 | Voitsberg - Bregenz | 1x 1.33 odd | |
24.02.2025 | Novi Pazar - TSC | x2 1.40 odd | |
24.02.2025 | Al Okhdood - Al Fateh | 1 1.44 odd | |
23.02.2025 | Zira - Kapaz | 1 1.42 odd | |
23.02.2025 | Belasitsa - Marek | 1x 1.30 odd | |
22.02.2025 | Araz - Sabail | 1 1.60 odd | |
22.02.2025 | Mallorca B - Andratx | x2 1.33 odd | |
21.02.2025 | Hapoel Bnei Musmus - Beit Shean | 1x 1.36 odd | |
21.02.2025 | Lusitania - Santarem | x2 1.30 odd | |
20.02.2025 | Pyunik Yerevan - Ararat-Armenia | 1x 1.35 odd | |
20.02.2025 | Al Fateh - Al Orubah | 1 1.62 odd | |
19.02.2025 | Vukovar 1991 - Rudes | 1x 1.40 odd | |
19.02.2025 | Ouargla - Olympique Magrane | 1 1.58 odd | |
18.02.2025 | Morton - Hamilton | 1x 1.33 odd | |
18.02.2025 | Al Arabi - Al Jubail | 1 1.45 odd | |
17.02.2025 | Sabail - Sabah Baku | 2 1.60 odd | |
17.02.2025 | Kazincbarcikai - Vasas | x2 1.42 odd | |
16.02.2025 | Amarante - AD Fafe | x2 1.38 odd | |
16.02.2025 | Espanyol B - Mallorca B | 1 1.45 odd | |
15.02.2025 | Ceske Budejovice - Jablonec | 2 1.58 odd | |
15.02.2025 | Achnas - Omonia 29th May | 1 1.60 odd | |
14.02.2025 | Coleraine - Glentoran | 1x 1.38 odd | |
14.02.2025 | Marek - Minyor Pernik | 1 1.60 odd | |
13.02.2025 | Al Ain - Ittihad Kalba | 1 1.60 odd | |
13.02.2025 | Al Ansar - Bourj FC | 1 1.32 odd | |
12.02.2025 | Cliftonville - Carrick Rangers | 1 1.60 odd | |
12.02.2025 | Newells Old Boys - Defensa y Justicia | 1x 1.36 odd | |
11.02.2025 | Spennymoor - Radcliffe | 1 1.65 odd | |
11.02.2025 | Rochdale - Wolves U21 | 1 1.68 odd | |
10.02.2025 | Lamia - Levadiakos | x2 1.33 odd | |
10.02.2025 | Boca Juniors - Quindio | 1x 1.40 odd | |
09.02.2025 | Aberdeen - Dunfermline | 1 1.43 odd | |
09.02.2025 | CP Almeria - Jaen | 2 1.38 odd | |
08.02.2025 | Ankara Demirspor - Beyoglu Yeni Carsi | x2 1.38 odd | |
08.02.2025 | Prishtina - Suhareka | 1 1.52 odd | |
07.02.2025 | Al-Duhail - Al Wakra | 1 1.46 odd | |
07.02.2025 | H. Raanana - Hapoel Kfar Saba | 1x 1.34 odd | |
06.02.2025 | Cavalier - Harbour View | 1 1.35 odd | |
06.02.2025 | Aldosivi - Barracas Central | 1x 1.33 odd | |
05.02.2025 | Iskenderunspor - Trabzonspor | 2 1.30 odd | |
05.02.2025 | Olympique Akbou - Constantine | 1x 1.35 odd | |
04.02.2025 | Al-Faisaly - Al Hazem | x2 1.33 odd | |
04.02.2025 | MS Kafr Qasim - Hapoel Kfar Shalem | x2 1.36 odd | |
03.02.2025 | S. Wanderers - Colo Colo | 2 1.54 odd | |
03.02.2025 | Farul Constanta - Petrolul | 1x 1.33 odd |
Over/Under 2.5 Goals Tips
Date | Match | O/U 2.5 Goals | Result |
---|---|---|---|
21.04.2025 | Al Najma - Al Jabalain | Over 2.5 goals 1.64 odd | |
21.04.2025 | Sacachispas - Acassuso | Under 2.5 goals 1.40 odd odd | |
20.04.2025 | Hoffenheim II - Kassel | Over 2.5 goals 1.53 odd | |
20.04.2025 | Oster - AIK | Under 2.5 goals 1.63 odd odd | |
18.04.2025 | Yeovil - Forest Green | Over 2.5 goals 1.53 odd | |
18.04.2025 | Vukovar 1991 - Dugopolje | Under 2.5 goals 1.60 odd odd | |
17.04.2025 | Pirin Blagoevgrad - Montana | Under 2.5 goals 1.43 odd odd | |
17.04.2025 | Kari - Fylkir | Over 2.5 goals 1.47 odd | |
16.04.2025 | Aguilas - U. Magdalena | Under 2.5 goals 1.54 odd odd | |
16.04.2025 | Shanghai Shenhua - Qingdao Hainiu | Over 2.5 goals 1.42 odd | |
15.04.2025 | Vilzing - Ansbach | Over 2.5 goals 1.55 odd | |
15.04.2025 | Stellenbosch - AmaZulu | Under 2.5 goals 1.50 odd odd | |
14.04.2025 | Crema - Desenzano | Under 2.5 goals 1.60 odd odd | |
14.04.2025 | Drenica - Trepca Mitrovice | Under 2.5 goals 1.53 odd odd | |
13.04.2025 | Connahs Q. - Barry | Over 2.5 goals 1.60 odd | |
13.04.2025 | Hibernian - Dundee | Over 2.5 goals 1.60 odd | |
12.04.2025 | Hutnik Krakow - Bielsko-Biala | Over 2.5 goals 1.56 odd | |
12.04.2025 | Panevezys - Dziugas Telsiai | Under 2.5 goals 1.64 odd odd | |
11.04.2025 | MS Kafr Qasim - H. Akko | Under 2.5 goals 1.60 odd odd | |
11.04.2025 | Shamal - Al Rayyan | Over 2.5 goals 1.43 odd | |
10.04.2025 | Llapi - Drenica | Under 2.5 goals 1.60 odd | |
10.04.2025 | Enppi - Modern Sport | Under 2.5 goals 1.30 odd | |
09.04.2025 | Al Jandal - Al Adalah | Over 2.5 goals 1.67 odd | |
09.04.2025 | Steaua Bucuresti - FC Voluntari | Under 2.5 goals 1.64 odd odd | |
08.04.2025 | Metaloglobus Bucharest - Csikszereda M. Ciuc | Under 2.5 goals 1.67 odd odd | |
08.04.2025 | Al Hazem - Al Najma | Over 2.5 goals 1.53 odd | |
07.04.2025 | Giugliano - Casertana | Under 2.5 goals 1.67 odd | |
07.04.2025 | Dock Sud - Acassuso | Under 2.5 goals 1.59 odd odd | |
06.04.2025 | Siauliai 2 - Atmosfera | Over 2.5 goals 1.59 odd | |
06.04.2025 | Basconia - Alaves C | Over 2.5 goals 1.54 odd | |
05.04.2025 | Stockholm Internazionale - Stocksund | Over 2.5 goals 1.40 odd | |
05.04.2025 | Vitebsk - Naftan | Under 2.5 goals 1.67 odd odd | |
04.04.2025 | Pohronie - Zvolen | Over 2.5 goals 1.62 odd | |
04.04.2025 | Leobendorf - Neusiedl | Over 2.5 goals 1.53 odd | |
03.04.2025 | Vipers - Lugazi | Under 2.5 goals 1.30 odd odd | |
03.04.2025 | Ellidi - Haukar | Over 2.5 goals 1.38 odd | |
02.04.2025 | Shanghai Port - Meizhou Hakka | Over 2.5 goals 1.30 odd | |
02.04.2025 | Aris - Pafos | Under 2.5 goals 1.65 odd | |
01.04.2025 | Dungannon - Larne | Under 2.5 goals 1.65 odd | |
01.04.2025 | Port Vale - Bradford City | Under 2.5 goals 1.60 odd | |
31.03.2025 | Dublin - Bray | Under 2.5 goals 1.58 odd | |
31.03.2025 | Lecco - Giana Erminio | Under 2.5 goals 1.58 odd | |
30.03.2025 | Colegiales - San Miguel | Under 2.5 goals 1.34 odd | |
30.03.2025 | Naftan - Dynamo Brest | Over 2.5 goals 1.65 odd | |
29.03.2025 | Ruzomberok - Skalica | Under 2.5 goals 1.59 odd | |
29.03.2025 | Dunav Ruse - Botev Plovdiv II | Under 2.5 goals 1.65 odd | |
28.03.2025 | Barry - Newtown | Over 2.5 goals 1.50 odd | |
28.03.2025 | Aberystwyth - Flint | Over 2.5 goals 1.50 odd | |
27.03.2025 | Aldosivi - Union de Santa Fe | Under 2.5 goals 1.40 odd | |
27.03.2025 | Comerciantes Unidos - Grau | Under 2.5 goals 1.64 odd | |
26.03.2025 | Gloggnitz - Leobendorf | Over 2.5 goals 1.52 odd | |
26.03.2025 | Al-Sekka - Proxy | Under 2.5 goals 1.64 odd | |
25.03.2025 | Bahrain U23 - Syria U23 | Under 2.5 goals 1.57 odd | |
25.03.2025 | Celik Zenica - Travnik | Under 2.5 goals 1.66 odd | |
24.03.2025 | Ural - Arsenal Tula | Under 2.5 goals 1.62 odd | |
24.03.2025 | H. Akko - Hapoel Kfar Saba | Under 2.5 goals 1.62 odd | |
23.03.2025 | Patronato - Deportivo Madryn | Under 2.5 goals 1.34 odd | |
23.03.2025 | Gubbio - Entella | Under 2.5 goals 1.50 odd | |
22.03.2025 | PAE Egaleo - Kalamata | Over 2.5 goals 1.63 odd | |
22.03.2025 | Cadiz CF B - Villanovense | Under 2.5 goals 1.64 odd | |
21.03.2025 | Rwanda - Nigeria | Under 2.5 goals 1.39 odd | |
21.03.2025 | Burkina Faso - Djibouti | Over 2.5 goals 1.48 odd | |
20.03.2025 | Sierra Leone - Guinea Bissau | Under 2.5 goals 1.49 odd | |
20.03.2025 | Gambia - Kenya | Under 2.5 goals 1.40 odd | |
18.03.2025 | El Porvenir - Mercedes | Under 2.5 goals 1.40 odd | |
18.03.2025 | Gleisdorf - SV Wildon | Over 2.5 goals 1.48 odd | |
17.03.2025 | Argentino de Quilmes - Dock Sud | Under 2.5 goals 1.39 odd | |
17.03.2025 | Sloboda - Smederevo | Under 2.5 goals 1.50 odd | |
16.03.2025 | Spartak Varna - Septemvri Sofia | Under 2.5 goals 1.68 odd | |
16.03.2025 | Cornella - Mallorca B | Under 2.5 goals 1.56 odd | |
15.03.2025 | Arbroath - Dumbarton | Over 2.5 goals 1.50 odd | |
15.03.2025 | B36 Torshavn 2 - IF Fuglafjordur | Over 2.5 goals 1.44 odd | |
14.03.2025 | Club Brugge KV U23 - Genk U23 | Over 2.5 goals 1.55 odd | |
14.03.2025 | Bangor FC - Newington | Over 2.5 goals 1.42 odd | |
13.03.2025 | Hamrun - Sliema | Under 2.5 goals 1.65 odd | |
13.03.2025 | El Gaish - El Ismaily | Under 2.5 goals 1.30 odd | |
12.03.2025 | Pharco - National Bank Egypt | Under 2.5 goals 1.42 odd | |
12.03.2025 | Al Seeb - Al Arabi | Under 2.5 goals 1.53 odd | |
11.03.2025 | Hlucin - Teplice | Over 2.5 goals 1.64 odd | |
11.03.2025 | Braga U23 - Academico Viseu U23 | Over 2.5 goals 1.68 odd | |
10.03.2025 | Livingston - St Johnstone | Under 2.5 goals 1.66 odd | |
10.03.2025 | U. Espanola - U. De Chile | Over 2.5 goals 1.65 odd | |
09.03.2025 | Viktoria Berlin - Hertha Berlin II | Over 2.5 goals 1.67 odd | |
09.03.2025 | Marbella - Villarreal B | Under 2.5 goals 1.59 odd | |
08.03.2025 | Birkirkara - Marsaxlokk | Under 2.5 goals 1.63 odd | |
08.03.2025 | Valencia B - Baleares | Under 2.5 goals 1.40 odd | |
07.03.2025 | Gubbio - Pianese | Under 2.5 goals 1.58 odd | |
07.03.2025 | Botev Vratsa - Krumovgrad | Under 2.5 goals 1.43 odd | |
06.03.2025 | Maan - Al Hussein | Over 2.5 goals 1.55 odd | |
06.03.2025 | Olympique Akbou - Paradou | Under 2.5 goals 1.43 odd | |
05.03.2025 | Petrojet - Ghazl El Mahallah | Under 2.5 goals 1.43 odd | |
05.03.2025 | Confianca - Bahia | Under 2.5 goals 1.60 odd | |
04.03.2025 | Radcliffe - South Shields | Over 2.5 goals 1.60 odd | |
04.03.2025 | Dumbarton - Arbroath | Over 2.5 goals 1.60 odd | |
03.03.2025 | SOL - Stade d'Abidjan | Under 2.5 goals 1.52 odd | |
03.03.2025 | Mladost - Zeleznicar Pancevo | Under 2.5 goals 1.58 odd | |
02.03.2025 | Santarem - Oliveira Hospital | Under 2.5 goals 1.60 odd | |
02.03.2025 | Ternana - Torres | Under 2.5 goals 1.43 odd | |
01.03.2025 | Altamura - Latina | Under 2.5 goals 1.60 odd | |
01.03.2025 | Jadran Dekani - Bilje | Under 2.5 goals 1.50 odd | |
28.02.2025 | Levadia - Harju JK Laagri | Over 2.5 goals 1.39 odd | |
28.02.2025 | Alger - Constantine | Under 2.5 goals 1.49 odd | |
27.02.2025 | Caucaia - Maranguape | Under 2.5 goals 1.46 odd | |
27.02.2025 | Werder Bremen II - VfB Oldenburg | Over 2.5 goals 1.47 odd | |
26.02.2025 | Asteras Tripolis - OFI Crete | Under 2.5 goals 1.48 odd | |
26.02.2025 | Racing - Bourj | Under 2.5 goals 1.67 odd | |
25.02.2025 | Galvez - Independencia | Over 2.5 goals 1.54 odd | |
25.02.2025 | Scunthorpe - Darlington | Under 2.5 goals 1.58 odd | |
24.02.2025 | Maan - Al Wehdat | Over 2.5 goals 1.63 odd | |
24.02.2025 | Rades - Hammam-Lif | Under 2.5 goals 1.52 odd | |
23.02.2025 | 1º Dezembro - Amarante | Under 2.5 goals 1.47 odd | |
23.02.2025 | Al-Shahaniya - Umm-Salal | Over 2.5 goals 1.63 odd | |
22.02.2025 | Strumska Slava - Etar | Under 2.5 goals 1.42 odd | |
22.02.2025 | Trepca 89 - Drenica | Under 2.5 goals 1.60 odd | |
21.02.2025 | Boca Juniors - Patriotas | Under 2.5 goals 1.44 odd | |
21.02.2025 | Al Mesaimeer - Muaither | Over 2.5 goals 1.62 odd | |
20.02.2025 | Pyunik Yerevan - Ararat-Armenia | Under 2.5 goals 1.68 odd | |
20.02.2025 | Setif - CR Belouizdad | Under 2.5 goals 1.33 odd | |
19.02.2025 | Biskra - El Bayadh | Under 2.5 goals 1.40 odd | |
19.02.2025 | Lusitania - Santarem | Under 2.5 goals 1.57 odd | |
18.02.2025 | Tocantinopolis - Atletico-MG | Over 2.5 goals 1.45 odd | |
18.02.2025 | Yeovil - Tamworth | Under 2.5 goals 1.66 odd | |
17.02.2025 | Def. de Belgrano - Agropecuario | Under 2.5 goals 1.39 odd | |
17.02.2025 | Hapoel Afula - Ramat Hasharon | Over 2.5 goals 1.60 odd | |
16.02.2025 | Radnicki Nis - Jedinstvo U. | Over 2.5 goals 1.65 odd | |
16.02.2025 | Turan - Araz | Under 2.5 goals 1.47 odd | |
15.02.2025 | Slovan Bratislava - Michalovce | Over 2.5 goals 1.45 odd | |
15.02.2025 | Linfield - Loughgall | Over 2.5 goals 1.30 odd | |
14.02.2025 | Unionistas - Ourense CF | Under 2.5 goals 1.50 odd | |
14.02.2025 | AEK Larnaca - Paralimni | Over 2.5 goals 1.48 odd | |
13.02.2025 | Lanus - Gimnasia L.P. | Under 2.5 goals 1.53 odd | |
13.02.2025 | Al Ahli SC - Al Nassr | Over 2.5 goals 1.60 odd | |
12.02.2025 | Dep. Riestra - Rosario Central | Under 2.5 goals 1.36 odd | |
12.02.2025 | Dep. Pasto - Chico | Under 2.5 goals 1.45 odd | |
11.02.2025 | Dorking - Tonbridge | Dorking - 0.5 1.36 odd | |
11.02.2025 | Weymouth - Bath | Bath -0.58 1.50 odd | |
10.02.2025 | Zira - Neftci Baku | Under 2.5 goals 1.58 odd | |
10.02.2025 | Beroe - Krumovgrad | Under 2.5 goals 1.48 odd | |
09.02.2025 | Sabah Baku - Turan | Under 2.5 goals 1.66 odd | |
09.02.2025 | Todesfelde - Phonix Lubeck | Over 2.5 goals 1.50 odd | |
08.02.2025 | Estrella - Los Llanos | Under 2.5 goals 1.66 odd | |
08.02.2025 | Vora - Erzeni | Over 2.5 goals 1.60 odd | |
07.02.2025 | Nafta - Radomlje | Under 2.5 goals 1.65 odd | |
07.02.2025 | RDF - Majestic | Under 2.5 goals 1.36 odd | |
06.02.2025 | M. Kiryat Ata-Bialik - Beit Shean | Over 2.5 goals 1.53 odd | |
06.02.2025 | Biskra - Mostaganem | Under 2.5 goals 1.30 odd | |
05.02.2025 | Bangu - Boavista | Under 2.5 goals 1.60 odd | |
05.02.2025 | Wigan U21 - Crewe U21 | Over 2.5 goals 1.30 odd | |
04.02.2025 | Qala Saints - Hibernians | Over 2.5 goals 1.30 odd | |
04.02.2025 | Luton U21 - Brighton U21 | Over 2.5 goals 1.28 odd | |
03.02.2025 | Leones - Boca Juniors | Under 2.5 goals 1.55 odd | |
03.02.2025 | Oran - CR Belouizdad | Under 2.5 goals 1.44 odd |
Asian Handicap Tips
Date | Match | Asian Handicap | Result |
---|---|---|---|
21.04.2025 | Ternana - Pianese | Ternana-0.5 1.36 odd | |
21.04.2025 | GBK Kokkola - VPS 2 | GBK Kokkola -0.5 1.60 odd | |
20.04.2025 | Elazigspor - Karacabey Bld. | Elazigspor -0.5 1.50 odd | |
20.04.2025 | Ytterhogdal - Falu | Falu+0.5 1.50 odd | |
18.04.2025 | Sitra - Al Khalidiyah | Al Khalidiyah+0.5 1.55 odd | |
18.04.2025 | Walsall - Harrogate | Walsall -0.5 1.49 odd | |
17.04.2025 | Bremer - Meppen | Meppen -0.5 1.37 odd | |
17.04.2025 | Elva - Nomme Utd | Nomme Utd+0.5 1.66 odd | |
16.04.2025 | VJS 2 - PuiU | PuiU+0.5 1.55 odd | |
16.04.2025 | KuPS Akatemia - JJK Jyvaskyla | JJK Jyvaskyla -0.5 1.45 odd | |
15.04.2025 | Al Zulfi - Ohod | Al Zulfi -0.5 1.44 odd | |
15.04.2025 | Olympique Akbou - MC Alger | Alger -0.5 1.33 odd | |
14.04.2025 | Botosani - Otelul | Botosani+0.5 1.28 odd | |
14.04.2025 | Slavia Sofia - Botev Vratsa | Slavia Sofia -0.5 1.57 odd | |
13.04.2025 | Barcelona B - Sestao | Barcelona B+0.5 1.38 odd | |
13.04.2025 | Celje - Mura | Celje -0.5 1.40 odd | |
12.04.2025 | Leixoes - Academico Viseu | Leixoes+0.5 1.40 odd | |
12.04.2025 | Chindia Targoviste - Selimbar | Selimbar - 0.5 1.38 odd | |
11.04.2025 | Spartak Varna - Krumovgrad | Spartak Varna -0.5 1.53 odd | |
11.04.2025 | Hapoel Kfar Saba - Hapoel Kfar Shalem | Hapoel Kfar Shalem -0.5 1.34 odd | |
10.04.2025 | Jelgava - Daugavpils | Daugavpils -0.5 1.37 odd | |
10.04.2025 | Zaqatala - Baku Sporting | Zaqatala+0.5 1.30 odd | |
09.04.2025 | Osnabruck - Hansa Rostock | Osnabruck+0.5 1.40 odd | |
09.04.2025 | Slovacko - Hradec Kralove | Slovacko+0.5 1.44 odd | |
08.04.2025 | Pruszkow - Odra Opole | Pruszkow+0.5 1.35 odd | |
08.04.2025 | Hannover II - Alemannia Aachen | Alemannia Aachen -0.5 1.30 odd | |
07.04.2025 | Padova - Lecco | Padova -0.5 1.40 | |
07.04.2025 | Mladost - Vojvodina | Vojvodina -0.5 1.40 odd | |
06.04.2025 | Ponferradina - R. Union | Ponferradina -0.5 1.59 odd | |
06.04.2025 | Louletano - Operario | Louletano -0.5 1.30 odd | |
05.04.2025 | Saarbrucken - VfL Osnabruck | Saarbrucken+0.5 1.34 odd | |
05.04.2025 | Tukums 2000 - Grobina | Grobina - 0.5 1.54 odd | |
04.04.2025 | Legnago Salus - Pianese | Pianese - 0.5 1.36 odd | |
04.04.2025 | Jena - Hallescher | Hallescher - 0.5 1.40 odd | |
03.04.2025 | Botev Plovdiv II - Lovech | Botev Plovdiv II -0.5 1.43 odd | |
03.04.2025 | Difai Agsu - Karvan | Karvan+0.5 1.56 odd | |
02.04.2025 | CSKA Sofia - Lok. Sofia | CSKA Sofia -0.5 1.25 odd | |
02.04.2025 | Nafta - Bravo | Bravo -0.5 1.25 odd | |
01.04.2025 | Spartak Varna - Botev Vratsa | Spartak Varna -0.5 1.55 odd | |
01.04.2025 | Morecambe - Cheltenham | Cheltenham -0.5 1.45 odd | |
31.03.2025 | Tukums 2000 - Super Nova | Super Nova -0.5 1.50 odd | |
31.03.2025 | LKS Lodz II - Bielsko-Biala | Bielsko-Biala -0.5 1.55 odd | |
30.03.2025 | Palmeiras - Botafogo RJ | Palmeiras-0.5 1.67 odd | |
30.03.2025 | Zamora - Unionistas | Zamora+0.5 1.34 odd | |
29.03.2025 | Neftci Baku - Araz | Neftci Baku+0.5 1.33 odd | |
29.03.2025 | Fratria - Yantra Gabrovo | Fratria+0.5 1.40 odd | |
28.03.2025 | Unirea Slobozia - Petrolul | Petrolul -0.5 1.38 odd | |
28.03.2025 | Lok. Sofia - Spartak Varna | Lok. Sofia+0.5 1.30 odd | |
27.03.2025 | Leyton Orient - Stevenage | Leyton Orient+0.5 1.30 odd | |
27.03.2025 | Comerciantes Unidos - Grau | Grau - 0.5 1.55 odd | |
26.03.2025 | Mrkonjic Grad - Famos Vojkovici | Mrkonjic Grad -0.5 1.55 odd | |
26.03.2025 | Adana - Trabzon FK | Adana -0.5 1.42 odd | |
25.03.2025 | Giana Erminio - Rimini | Rimini -0.5 1.50 odd | |
