Free Soccer Tips
1x2 Tips
Date | Match | 1x2 | Result |
---|---|---|---|
08.10.2024 | Bolton - Aston Villa U21 | 1 1.50 odd | |
08.10.2024 | Rotherham - Newcastle Utd U21 | 1 1.30 odd | |
07.10.2024 | Ternana - Campobasso | 1 1.48 odd | |
07.10.2024 | Csikszereda M. Ciuc - CSM Focsani | 1 1.30 odd | |
06.10.2024 | Astrio - Frolunda | 1 1.36 odd | |
06.10.2024 | Kjelsas - Alta | 1 1.46 odd | |
05.10.2024 | Tallinna Kalev - Tammeka | x2 1.30 odd | |
05.10.2024 | Dover - Cheshunt | 1 1.54 odd | |
04.10.2024 | First Vienna - Sturm Graz | 1 1.63 odd | |
04.10.2024 | Dynamo Brest - Slutsk | 1 1.52 odd | |
03.10.2024 | Norrkoping - Sirius | x2 1.40 odd | |
03.10.2024 | TPS - Jaro | x2 1.37 odd | |
02.10.2024 | Hamrun - Hibernians | 1 1.62 odd | |
02.10.2024 | Auda - Tukums 2000 | 1 1.26 odd | |
01.10.2024 | Dinamo Batumi - Samtredia | 1 1.33 odd | |
01.10.2024 | St. Polten - Admira | x2 1.42 odd | |
30.09.2024 | Lokomotiv Oslo - Kristiansund 2 | 1x 1.45 odd | |
30.09.2024 | Hapoel Afula - Bnei Yehuda | 2 1.62 odd | |
29.09.2024 | Panachaiki - Asteras Tripolis B | 1 1.65 odd | |
29.09.2024 | R. Rzeszow - Olimpia Elblag | 1 1.50 odd | |
28.09.2024 | Skelleftea - Gottne | 1 1.60 odd | |
28.09.2024 | Dortmund II - Munich 1860 | 1x 1.40 odd | |
27.09.2024 | Start Brno - Hlucin | x2 1.49 odd | |
27.09.2024 | AEK Athens FC B - Ilioupoli | 1x 1.29 odd | |
26.09.2024 | Al-Sadd - Al-Gharafa | 1 1.68 odd | |
26.09.2024 | Larissa - Panserraikos | x2 1.40 odd | |
25.09.2024 | Strani - Opava | 2 1.30 odd | |
25.09.2024 | Kraluv Dvur - Rokycany | 1 1.50 odd | |
24.09.2024 | Vitkovice - Hlucin | 2 1.53 odd | |
24.09.2024 | Uhersky Brod - Prostejov | 2 1.60 odd | |
23.09.2024 | Pirin Blagoevgrad - Lok. Gorna | 1 1.48 odd | |
23.09.2024 | Partizan - Crvena zvezda | 2 1.55 odd | |
22.09.2024 | Panargiakos - Kifisia | 2 1.40 odd | |
22.09.2024 | Alcoyano - Alcorcon | x2 1.40 odd | |
21.09.2024 | CSKA 1948 Sofia II - Marek | 1x 1.32 odd | |
21.09.2024 | A. Lustenau - Sturm Graz | 1 1.43 odd | |
20.09.2024 | Spartak Pleven - Montana | x2 1.38 odd | |
20.09.2024 | Lafnitz - Kapfenberg | x2 1.45 odd | |
19.09.2024 | Lahti - Mariehamn | 1x 1.30 odd | |
19.09.2024 | Bihor - Steaua Bucuresti | x2 1.35 odd | |
18.09.2024 | Novi Beograd - Radnicki 1923 | 1x 1.44 odd | |
18.09.2024 | Paralimni - APOEL | 2 1.33 odd | |
17.09.2024 | Narva - Flora | 2 1.55 odd | |
17.09.2024 | CSM Resita - Csikszereda M. Ciuc | 1x 1.38 odd | |
16.09.2024 | Vigor - Sandefjord 2 | 2 1.36 odd | |
16.09.2024 | Omonia - AEK Larnaca | 1x 1.30 odd | |
15.09.2024 | Banga - FK Panevezys | x2 1.34 odd | |
15.09.2024 | Laholms - Jonsereds | 1 1.56 odd | |
14.09.2024 | Gandzasar - Ararat-Armenia | 2 1.30 odd | |
14.09.2024 | Kuressaare - Flora | 2 1.48 odd | |
13.09.2024 | Dep. Riestra - Huracan | x2 1.36 odd | |
13.09.2024 | Botev Vratsa - Spartak Varna | x2 1.40 odd | |
11.09.2024 | Zlin B - Uhersky Brod | 1 1.48 odd | |
11.09.2024 | Brno B - Blansko | 1x 1.30 odd | |
10.09.2024 | Whitby - Guiseley | x2 1.38 odd | |
10.09.2024 | Plymouth Parkway - Taunton | x2 1.38 odd | |
09.09.2024 | Castellon - Cadiz CF | 1x 1.33 odd | |
09.09.2024 | Lovech - Belasitsa | 1x 1.39 odd | |
08.09.2024 | Fenix - Cerro Largo | 1x 1.37 odd | |
08.09.2024 | Pianese - Campobasso | 1x 1.36 odd | |
07.09.2024 | Middelfart - Ishoj | 1 1.40 odd | |
07.09.2024 | Wisla II - Lubaczow | 1x 1.40 odd | |
06.09.2024 | Ivory Coast - Zambia | 1 1.38 odd | |
06.09.2024 | Egypt - Cape Verde | 1 1.45 odd | |
05.09.2024 | Nof Hagalil - Hapoel Kfar Shalem | 1x 1.38 odd | |
05.09.2024 | Hapoel Afula - Hapoel Kfar Saba | 1x 1.36 odd | |
04.09.2024 | Banga 2 - Tauras Taurage | 2 1.34 odd | |
04.09.2024 | Slavia HK - Usti nad Orlici | 2 1.48 odd | |
03.09.2024 | Csikszereda M. Ciuc - Metalul Buzau | 1 1.29 odd | |
03.09.2024 | Chindia Targoviste - Afumati | 1x 1.36 odd | |
02.09.2024 | Ludogorets II - Fratria | 1 1.65 odd | |
02.09.2024 | Unirea Slobozia - Gloria Buzau | 1x 1.29 odd | |
01.09.2024 | Isloch - Slutsk | 1x 1.38 odd | |
01.09.2024 | Hudiksvall - Enkopings | 2 1.58 odd | |
31.08.2024 | Lafnitz - Ried | 2 1.33 odd | |
31.08.2024 | Viktoria Berlin - Luckenwalde | 1 1.57 odd | |
30.08.2024 | Bihor - CSM Resita | 1x 1.40 odd | |
30.08.2024 | Slavia Sofia - Arda | 1x 1.29 odd | |
29.08.2024 | Balzan - Naxxar | 1x 1.38 odd | |
29.08.2024 | H. Akko - Bnei Yehuda | 2 1.45 odd | |
28.08.2024 | Al Ettifaq - Al Akhdoud | 1 1.45 odd | |
28.08.2024 | Pascani - Ceahlaul | 2 1.40 odd | |
27.08.2024 | Baia Mare - Ramnicu Valcea | 1x 1.33 odd | |
27.08.2024 | Fleetwood - Rotherham | x2 1.38 odd | |
26.08.2024 | Carpi - Rimini | 1x 1.35 odd | |
26.08.2024 | Hapoel Afula - H. Akko | 1 1.55 odd | |
25.08.2024 | Metta - Auda | 2 1.46 odd | |
25.08.2024 | Mainz II - Giessen | 1 1.54 odd | |
24.08.2024 | Reading U21 - Fulham U21 | x2 1.30 odd | |
24.08.2024 | Olimpia Elblag - KS Wieczysta Krakow | 2 1.32 odd | |
23.08.2024 | Ujpest - Debrecen | 1x 1.40 odd | |
23.08.2024 | Sportivo Italiano - Fenix | 1x 1.36 odd | |
22.08.2024 | Reichenau - SC Imst | 1 1.59 odd | |
22.08.2024 | Madla IL - Sola | x2 1.50 odd | |
21.08.2024 | Deportivo Garcilaso - Union Comercio | 1 1.33 odd | |
21.08.2024 | America MG - Chapecoense-SC | 1 1.56 odd | |
20.08.2024 | Southend - Boston Utd | 1 1.60 odd | |
20.08.2024 | Woking - Dag & Red | 1x 1.33 odd | |
19.08.2024 | Sarpsborg 08 2 - Gamle Oslo | x2 1.40 odd | |
19.08.2024 | Minyor Pernik - CSKA 1948 Sofia II | 1 1.66 odd | |
18.08.2024 | Dundee Utd - St. Mirren | 1x 1.30 odd | |
18.08.2024 | Follo - Junkeren | 1 1.40 odd | |
17.08.2024 | Hegelmann Litauen 2 - Tauras Taurage | 2 1.49 odd | |
17.08.2024 | Alverca - Felgueiras | x2 1.40 odd | |
16.08.2024 | Liefering - Bregenz | 1 1.60 odd | |
16.08.2024 | Triglav - ND Gorica | 1x 1.40 odd | |
15.08.2024 | Muscel - FC Arges | 2 1.50 odd | |
15.08.2024 | Nueve de Octubre - Manta | 1x 1.32 odd | |
14.08.2024 | Al Taawon - Al Nassr | 2 1.57 odd | |
14.08.2024 | Al Masry - ZED | 1x 1.40 odd | |
13.08.2024 | Dover - Folkestone | 1 1.55 odd | |
13.08.2024 | Dobrudzha - Nesebar | 1 1.28 odd | |
12.08.2024 | Gimnasia y Tiro - Colon Santa Fe | x2 1.30 odd | |
12.08.2024 | Arouca - Vitoria Guimaraes | x2 1.44 odd | |
11.08.2024 | Kiruna - Froso | 1x 1.34 odd | |
11.08.2024 | Lusitania FC - Anadia | 1 1.49 odd | |
10.08.2024 | Flekkeroy - V. Haugesund | x2 1.46 odd | |
10.08.2024 | Dynamo - Meuselwitz | 1 1.46 odd | |
09.08.2024 | Dziugas Telsiai - Siauliai FA | 1x 1.45 odd | |
09.08.2024 | Amstetten - Stripfing | 1x 1.39 odd | |
08.08.2024 | Smouha - Al Ahly | 2 1.35 odd | |
08.08.2024 | Valerenga U19 - Stromsgodset U19 | x2 1.38 odd | |
07.08.2024 | Kashima Antlers - Sagan Tosu | 1 1.55 odd | |
07.08.2024 | Inter Palmira - Llaneros | 1x 1.45 odd | |
06.08.2024 | Minyor Pernik - Marek | 1x 1.30 odd | |
06.08.2024 | CSM Resita - U Craiova 1948 | 1x 1.43 odd | |
05.08.2024 | Torshavn - Skala Itrottarfelag | 1 1.45 odd | |
05.08.2024 | Ludogorets II - Dunav Ruse | 1x 1.38 odd | |
04.08.2024 | Zilina B - Samorin | 1 1.66 odd | |
04.08.2024 | Floridsdorfer AC - St. Polten | 1x 1.45 odd | |
03.08.2024 | Hansa Rostock - Stuttgart II | 1 1.58 odd | |
03.08.2024 | A. Lustenau - Lafnitz | 1 1.65 odd | |
02.08.2024 | Stripfing - Ried | 2 1.40 odd | |
02.08.2024 | Panevezys 2 - Babrungas | x2 1.34 odd | |
01.08.2024 | Torshavn - Hajduk Split | 2 1.35 odd | |
01.08.2024 | Astana - Milsami | 1 1.39 odd | |
31.07.2024 | Chacaritas - Manta | x2 1.40 odd | |
31.07.2024 | Magallanes - U. De Concepcion | 1 1.56 odd | |
30.07.2024 | Fraserburgh - Hearts B | 1x 1.44 odd | |
30.07.2024 | Pharco - Pyramids | 2 1.46 odd | |
29.07.2024 | Leevon PPK - Valmiera 2 | 1 1.57 odd | |
29.07.2024 | Leevon PPK - Valmiera 2 | 1x 1.40 odd | |
28.07.2024 | Bragantino - Fluminense | 1x 1.32 odd | |
28.07.2024 | Mainz II - Kassel | x2 1.40 odd | |
27.07.2024 | Podbrezova - Zilina | x2 1.45 odd | |
27.07.2024 | Changchun Yatai - Cangzhou | 1 1.53 odd | |
26.07.2024 | Almagro - Def. De Belgrano | 1x 1.38 odd | |
26.07.2024 | Zalaegerszegi - MTK Budapest | 1x 1.30 odd | |
25.07.2024 | Osasuna (Esp) - Mirandes (Esp) | 1 1.57 odd | |
25.07.2024 | Nurnberg II - Bayreuth | 1x 1.30 odd | |
24.07.2024 | Edgeworth E. - New Lambton | 1 1.33 odd | |
24.07.2024 | Manta - Ind. Juniors | x2 1.40 odd | |
23.07.2024 | Aberdeen - Airdrieonians | 1 1.40 odd | |
23.07.2024 | Yantra Gabrovo - Etar | x2 1.40 odd | |
22.07.2024 | Fenix - Argentino De Quilmes | 1x 1.36 odd | |
22.07.2024 | Pyramids - Al Ahly | 1x 1.44 odd | |
21.07.2024 | Dainava Alytus - Banga | 1x 1.38 odd | |
21.07.2024 | Follo - Strindheim | 1 1.65 odd | |
20.07.2024 | Lokomotiv Oslo - Hodd 2 | 1 1.35 odd | |
20.07.2024 | Bayreuth - Buchbach | 1 1.50 odd | |
19.07.2024 | Odra Opole - Ruch Chorzow | 1x 1.45 odd | |
19.07.2024 | O. Ljubljana - Primorje | 1 1.30 odd | |
18.07.2024 | Burghausen - Bayern II | x2 1.39 odd | |
18.07.2024 | Zamalek - Proxy | 1 1.30 odd | |
17.07.2024 | Zhejiang Professional - Shanghai Port | 2 1.53 odd | |
17.07.2024 | Guayaquil City - San Antonio | 1 1.69 odd | |
16.07.2024 | Modern Sport - Al Ahly | 2 1.48 odd | |
16.07.2024 | Hamilton - Stirling | 1 1.30 odd | |
15.07.2024 | Italy U19 - Norway U19 | 1 1.68 odd | |
15.07.2024 | Pyramids - Al Nasr | 1 1.28 odd | |
14.07.2024 | Gremio - Operario | 1 1.40 odd | |
14.07.2024 | OS TF - Haugesund 2 | 1 1.30 odd | |
13.07.2024 | Tabasalu - Elva | x2 1.38 odd | |
13.07.2024 | Viimsi JK - Tartu Welco | 1x 1.25 odd | |
12.07.2024 | Palestino - S. Wanderers | 1 1.65 odd | |
12.07.2024 | Chengdu Rongcheng - Tianjin Jinmen Tiger | 1 1.38 odd | |
11.07.2024 | El Gaish - Zamalek | 2 1.64 odd | |
11.07.2024 | Albion - Tacuarembo | 1x 1.29 odd | |
10.07.2024 | Vissel Kobe - Tokushima | 1 1.52 odd | |
10.07.2024 | Kawasaki Frontale - Oita Trinita | 1 1.57 odd | |
09.07.2024 | Laferrere - Comunicaciones | 1x 1.40 odd | |
09.07.2024 | Nepean - Inter Lions | x2 1.44 odd | |
08.07.2024 | Atlas - Deportivo Muniz | 1x 1.36 odd | |
08.07.2024 | Al Ahly - El Gaish | 1 1.30 odd | |
07.07.2024 | Zamalek - El Ismaily | 1 1.57 odd | |
07.07.2024 | Baladiyat El Mahalla - Al Masry | 2 1.60 odd | |
06.07.2024 | Levadia U21 - Tabasalu | 1 1.42 odd | |
06.07.2024 | Ullern - Askollen | 1 1.30 odd | |
05.07.2024 | Henan Songshan Longmen - Shanghai Port | 2 1.33 odd | |
05.07.2024 | Fenix - Los Andes | x2 1.36 odd | |
04.07.2024 | Panevezys - Hegelmann | x2 1.36 odd | |
04.07.2024 | Din. Minsk - Dynamo Brest | 1 1.55 odd | |
03.07.2024 | Yokohama F. Marinos - Sagan Tosu | 1 1.68 odd | |
03.07.2024 | Future FC - Baladiyat El Mahalla | 1 1.42 odd | |
02.07.2024 | Pyramids - ZED | 1 1.44 odd | |
02.07.2024 | National Bank Egypt - Smouha | 1x 1.33 odd | |
01.07.2024 | Raja Casablanca - FAR Rabat | 1x 1.40 odd | |
01.07.2024 | Struga (Mkd) - KF Llapi (Kos) | 1 1.58 odd | |
30.06.2024 | Tukums 2000 2 - Alberts JDFS | 2 1.55 odd | |
30.06.2024 | 07 Vestur Sorvagur - IF Fuglafjordur | 1 1.44 odd | |
29.06.2024 | Shakhtyor Soligorsk - Zhodino | 2 1.35 odd | |
29.06.2024 | Narpes Kraft - OPS | 1 1.50 odd | |
28.06.2024 | Smouha - Pyramids | 2 1.55 odd | |
28.06.2024 | Kuressaare - Paide | 2 1.48 odd | |
27.06.2024 | ZED - El Gaish | 1x 1.29 odd | |
27.06.2024 | Lahden Reipas - NJS | 1 1.37 odd | |
26.06.2024 | Banga - Zalgiris | 2 1.33 odd | |
26.06.2024 | Changchun Yatai - Shandong Taishan | 2 1.60 odd | |
25.06.2024 | Wuhan Three Towns - Shanghai Port | 2 1.35 odd | |
25.06.2024 | Henan Songshan Longmen - Qingdao West Coast | 1 1.35 odd | |
24.06.2024 | El Daklyeh - ZED | 2 1.60 odd | |
24.06.2024 | Fenix - Laferrere | 1x 1.28 odd | |
23.06.2024 | Brattvag - Flekkeroy | 1 1.60 odd | |
23.06.2024 | Future FC - El Ismaily | 1x 1.28 odd | |
22.06.2024 | Gamle Oslo - Sarpsborg 08 2 | 1 1.55 odd | |
22.06.2024 | Brann 2 - Notodden | 1x 1.40 odd | |
21.06.2024 | Melbourne Knights - Moreland City | 1 1.33 odd |
Over/Under 2.5 Goals Tips
Date | Match | O/U 2.5 Goals | Result |
---|---|---|---|
08.10.2024 | Weinland Gamlitz - Lebring | Over 2.5 goals 1.28 odd | |
08.10.2024 | Morecambe - Nottingham U21 | Over 2.5 goals 1.58 odd | |
07.10.2024 | FeralpiSalo - AlbinoLeffe | Under 2.5 goals 1.54 odd | |
07.10.2024 | Macara - Delfin | Under 2.5 goals 1.58 odd | |
06.10.2024 | Notodden - Brann 2 | Over 2.5 goals 1.44 odd | |
06.10.2024 | Orn - Sotra | Over 2.5 goals 1.46 odd | |
05.10.2024 | Novara - Pergolettese | Under 2.5 goals 1.54 odd | |
05.10.2024 | Lyseng - Odder | Over 2.5 goals 1.57 odd | |
04.10.2024 | Pribram - Hostoun | Over 2.5 goals 1.40 odd | |
04.10.2024 | Bregenz - Horn | Over 2.5 goals 1.66 odd | |
03.10.2024 | Al Okhdood - Al Ittihad | Over 2.5 goals 1.48 odd | |
03.10.2024 | Din. Minsk - Hearts | Under 2.5 goals 1.62 odd | |
02.10.2024 | Jeddeloh - Phonix Lubeck | Over 2.5 goals 1.55 odd | |
02.10.2024 | Vojvodina - Novi Pazar | Over 2.5 goals 1.60 odd | |
01.10.2024 | Horn - First Vienna | Over 2.5 goals 1.62 odd | |
01.10.2024 | Weymouth - Winchester | Over 2.5 goals 1.62 odd | |
30.09.2024 | Steaua Bucuresti - Csikszereda M. Ciuc | Under 2.5 goals 1.62 odd | |
30.09.2024 | Ludogorets II - Pirin Blagoevgrad | Under 2.5 goals 1.50 odd | |
29.09.2024 | Alverca - Leixoes | Under 2.5 goals 1.60 odd | |
29.09.2024 | Flora - Parnu JK Vaprus | Over 2.5 goals 1.55 odd | |
28.09.2024 | Kuressaare - Nomme Utd | Over 2.5 goals 1.58 odd | |
28.09.2024 | Jena - Viktoria Berlin | Over 2.5 goals 1.65 odd | |
27.09.2024 | Sibenik - Istra 1961 | Under 2.5 goals 1.63 odd | |
27.09.2024 | Shamal - Al Ahli Doha | Over 2.5 goals 1.50 odd | |
26.09.2024 | Zakynthos - Panargiakos | Under 2.5 goals 1.60 odd | |
26.09.2024 | Al Wakra - Al Khor | Over 2.5 goals 1.50 odd | |
25.09.2024 | APOEL - Paphos | Under 2.5 goals 1.66 odd | |
25.09.2024 | ASEC Mimosas - Korhogo | Under 2.5 goals 1.40 odd | |
24.09.2024 | Sportunion Mauer - LASK | Over 2.5 goals 1.27 odd | |
24.09.2024 | Videm - Podvinci | Over 2.5 goals 1.48 odd | |
23.09.2024 | Diagoras - Makedonikos | Under 2.5 goals 1.57 odd | |
23.09.2024 | Krumovgrad - Botev Vratsa | Under 2.5 goals 1.65 odd | |
22.09.2024 | Lovech - Botev Plovdiv II | Under 2.5 goals 1.59 odd | |
22.09.2024 | Tord - Savedalen | Over 2.5 goals 1.30 odd | |
21.09.2024 | Viggbyholms - Hudiksvall | Over 2.5 goals 1.30 odd | |
21.09.2024 | Cottbus - Stuttgart II | Over 2.5 goals 1.65 odd | |
20.09.2024 | Farsta - Kungsangen | Over 2.5 goals 1.43 odd | |
20.09.2024 | Budapest - Ferencvaros | Over 2.5 goals 1.63 odd | |
19.09.2024 | Lok. Plovdiv - CSKA 1948 Sofia | Under 2.5 goals 1.56 odd | |
19.09.2024 | Union Comercio - Alianza Atl. | Under 2.5 goals 1.66 odd | |
18.09.2024 | Polonia Bytom - Zaglebie II | Over 2.5 goals 1.46 odd | |
18.09.2024 | Paphos - Nea Salamis | Over 2.5 goals 1.52 odd | |
17.09.2024 | Ironi Baka - M. Nazareth | Over 2.5 goals 1.64 odd | |
17.09.2024 | Wigan U21 - Colchester U21 | Over 2.5 goals 1.34 odd | |
16.09.2024 | Novara - Lecco | Under 2.5 goals 1.46 odd | |
16.09.2024 | Din. Minsk - Dnepr Mogilev | Over 2.5 goals 1.54 odd | |
15.09.2024 | Osterlen - IFK Berga | Over 2.5 goals 1.35 odd | |
15.09.2024 | VSK Aarhus - FA 2000 | Over 2.5 goals 1.64 odd | |
14.09.2024 | Hodd - Notodden | Over 2.5 goals 1.46 odd | |
14.09.2024 | Hudiksvall - Skiljebo | Over 2.5 goals 1.47 odd | |
13.09.2024 | Al Nassr - Al Ahli SC | Over 2.5 goals 1.48 odd | |
13.09.2024 | Dunfermline - Raith | Under 2.5 goals 1.66 odd | |
11.09.2024 | Slovacko B - Trinec | Over 2.5 goals 1.54 odd | |
11.09.2024 | Frydek-Mistek - Hlubina | Over 2.5 goals 1.54 odd | |
10.09.2024 | Stamford - Barwell | Over 2.5 goals 1.55 odd | |
10.09.2024 | Bahrain - Japan | Over 2.5 goals 1.53 odd | |
09.09.2024 | Vasalund - Hammarby | Under 2.5 goals 1.67 odd | |
09.09.2024 | U. De Concepcion - S. Morning | Under 2.5 goals 1.60 odd | |
08.09.2024 | Pro Vercelli - Giana Erminio | Under 2.5 goals 1.69 odd | |
08.09.2024 | Sestao - Lugo | Under 2.5 goals 1.68 odd | |
07.09.2024 | Savedalen - Hittarp | Over 2.5 goals 1.40 odd | |
07.09.2024 | Santarem - Sacavenense | Over 2.5 goals 1.56 odd | |
06.09.2024 | Merida AD - Algeciras | Under 2.5 goals 1.60 odd | |
06.09.2024 | Cultural Leonesa - R. Sociedad B | Under 2.5 goals 1.66 odd | |
05.09.2024 | Portugal U20 - Norway U20 | Over 2.5 goals 1.60 odd | |
05.09.2024 | Saudi Arabia - Indonesia | Over 2.5 goals 1.64 odd | |
04.09.2024 | Libya - Rwanda | Under 2.5 goals 1.37 odd | |
04.09.2024 | Gibraltar - Andorra | Under 2.5 goals 1.35 odd | |
03.09.2024 | Hull U21 - QPR U21 | Over 2.5 goals 1.34 odd | |
03.09.2024 | Bradford City - Newcastle Utd U21 | Over 2.5 goals 1.50 odd | |
02.09.2024 | Etar - Marek | Under 2.5 goals 1.60 odd | |
02.09.2024 | Catania - Benevento | Over 2.5 goals 1.42 odd | |
01.09.2024 | Frolunda - Tord | Over 2.5 goals 1.38 odd | |
01.09.2024 | Siauliai FA - Hegelmann | Under 2.5 goals 1.65 odd | |
31.08.2024 | Mannheim - Saarbrucken | Over 2.5 goals 1.60 odd | |
31.08.2024 | Odder - Naesby | Over 2.5 goals 1.56 odd | |
30.08.2024 | Aris - Omonia 29th May | Over 2.5 goals 1.64 odd | |
30.08.2024 | Al Rayyan - Al-Shahaniya | Over 2.5 goals 1.40 odd | |
29.08.2024 | MS Kafr Qasim - H. Ironi Rishon | Under 2.5 goals 1.59 odd | |
29.08.2024 | Al Nasr - Bani Yas | Over 2.5 goals 1.55 odd | |
28.08.2024 | Lokomotiv Moscow - Khimki | Over 2.5 goals 1.64 odd | |
28.08.2024 | Ried - Sturm Graz | Over 2.5 goals 1.50 odd | |
27.08.2024 | Akron Togliatti - Zenit | Over 2.5 goals 1.63 odd | |
27.08.2024 | Walsall - Huddersfield | Over 2.5 goals 1.57 odd | |
26.08.2024 | Septemvri Sofia - Lok. Plovdiv | Under 2.5 goals 1.60 odd | |
26.08.2024 | Bravo - Nafta | Over 2.5 goals 1.67 odd | |
25.08.2024 | Gauthiod - Kongahalla | Over 2.5 goals 1.40 odd | |
25.08.2024 | Verl - Mannheim | Over 2.5 goals 1.54 odd | |
24.08.2024 | Sandhausen - Hannover II | Over 2.5 goals 1.54 odd | |
24.08.2024 | Lysekloster - Notodden | Over 2.5 goals 1.49 odd | |
23.08.2024 | Sportivo Italiano - Fenix | Under 2.5 goals 1.42 odd | |
23.08.2024 | Omonia Aradippou - Anorthosis | Under 2.5 goals 1.68 odd | |
22.08.2024 | Pharco - Al Masry | Under 2.5 goals 1.56 odd | |
22.08.2024 | Al-Duhail - Umm-Salal | Over 2.5 goals 1.43 odd | |
21.08.2024 | Kiyovu - AS Kigali | Under 2.5 goals 1.45 odd | |
21.08.2024 | Vendsyssel - Hobro | Over 2.5 goals 1.58 odd | |
20.08.2024 | Shrewsbury - Fulham U21 | Over 2.5 goals 1.56 odd | |
20.08.2024 | Reading - West Ham U21 | Over 2.5 goals 1.49 odd | |
19.08.2024 | Laci - KF Tirana | Under 2.5 goals 1.54 odd | |
19.08.2024 | Brann 2 - Flekkeroy | Over 2.5 goals 1.32 odd | |
18.08.2024 | Torshavn - Toftir | Over 2.5 goals 1.39 odd | |
18.08.2024 | Kalju - Kuressaare | Over 2.5 goals 1.57 odd | |
17.08.2024 | Holstebro - Sundby | Over 2.5 goals 1.60 odd | |
17.08.2024 | Lodde - Nosaby | Over 2.5 goals 1.64 odd | |
16.08.2024 | Spartak Varna - Arda | Under 2.5 goals 1.60 odd | |
16.08.2024 | Smouha - El Ismaily | Under 2.5 goals 1.60 odd | |
15.08.2024 | Cukaricki - Crvena zvezda | Over 2.5 goals 1.56 odd | |
15.08.2024 | Nueve de Octubre - Manta | Under 2.5 goals 1.63 odd | |
14.08.2024 | Pyramids - El Daklyeh | Over 2.5 goals 1.45 odd | |
14.08.2024 | Havant & W - Chertsey | Over 2.5 goals 1.55 odd | |
13.08.2024 | Macclesfield - Prescot | Over 2.5 goals 1.34 odd | |
13.08.2024 | Dover - Folkestone | Over 2.5 goals 1.56 odd | |
12.08.2024 | Modern Sport - Al Ittihad | Under 2.5 goals 1.55 odd | |
12.08.2024 | Bravo - Koper | Under 2.5 goals 1.60 odd | |
11.08.2024 | Gyor - MTK Budapest | Over 2.5 goals 1.60 odd | |
11.08.2024 | Legnica II - Polonia Slubice | Over 2.5 goals 1.58 odd | |
10.08.2024 | Stenungsunds - Forward | Over 2.5 goals 1.50 odd | |
10.08.2024 | Alta - Tromsdalen | Over 2.5 goals 1.30 odd | |
09.08.2024 | Dynamo Dresden - Cottbus | Over 2.5 goals 1.60 odd | |
09.08.2024 | Dep. Riestra - Lanus | Under 2.5 goals 1.40 odd | |
08.08.2024 | ZED - Zamalek | Under 2.5 goals 1.54 odd | |
08.08.2024 | Keflavik - Grindavik | Over 2.5 goals 1.36 odd | |
07.08.2024 | Kyoto - Nagoya Grampus | Under 2.5 goals 1.67 odd | |
07.08.2024 | JJK Jyvaskyla - Klubi 04 | Over 2.5 goals 1.40 odd | |
06.08.2024 | Montana - CSKA 1948 Sofia II | Under 2.5 goals 1.58 odd | |
06.08.2024 | Sacachispas - Dock Sud | Under 2.5 goals 1.56 odd | |
05.08.2024 | Differdange - UNA Strassen | Over 2.5 goals 1.56 odd | |
05.08.2024 | Septemvri Sofia - CSKA 1948 Sofia | Under 2.5 goals 1.59 odd | |
04.08.2024 | Motala - Kongahalla | Over 2.5 goals 1.33 odd | |
04.08.2024 | Balkan - IFK Berga | Over 2.5 goals 1.50 odd | |
03.08.2024 | Fratria - Pirin Blagoevgrad | Under 2.5 goals 1.50 odd | |
03.08.2024 | Ferencvaros - Kecskemeti TE | Over 2.5 goals 1.58 odd | |
02.08.2024 | Trofense - Braga B | Under 2.5 goals 1.59 odd | |
02.08.2024 | Napredak - IMT Novi Beograd | Under 2.5 goals 1.60 odd | |
01.08.2024 | Sliem - Noah | Over 2.5 goals 1.52 odd | |
01.08.2024 | Inter Escaldes - AEK Athens | Over 2.5 goals 1.27 odd | |
31.07..2024 | Al Ittihad - Enppi | Under 2.5 goals 1.50 odd | |
31.07..2024 | Borac Banja Luka - PAOK | Over 2.5 goals 1.60 odd | |
30.07.2024 | Igram - Slovan Most | Over 2.5 goals 1.30 odd | |
30.07.2024 | Lok. Gorna - Montana | Under 2.5 goals 1.56 odd | |
29.07.2024 | Comunicaciones - Midland | Under 2.5 goals 1.50 odd | |
29.07.2024 | Defensa y Justicia - Platense | Under 2.5 goals 1.39 odd | |
28.07.2024 | RFS 2 - JFK Ventspils | Over 2.5 goals 1.30 odd | |
28.07.2024 | Motherwell - Partick Thistle | Over 2.5 goals 1.60 odd | |
27.07.2024 | Slavia Prague - Ceske Budejovice | Over 2.5 goals 1.30 odd | |
27.07.2024 | Dunav Ruse - Nesebar | Under 2.5 goals 1.60 odd | |
26.07.2024 | Nafta - Radomlje | Under 2.5 goals 1.66 odd | |
26.07.2024 | Narva - Nomme Utd | Over 2.5 goals 1.55 odd | |
25.07.2024 | Benfica (Por) - Brentford (Eng) | Over 2.5 goals 1.52 odd | |
25.07.2024 | Vargas Torres - Leones Del Norte | Under 2.5 goals 1.58 odd | |
24.07.2024 | Newcastle Jets - Western United | Over 2.5 goals 1.55 odd | |
24.07.2024 | Sarmiento Junin - Racing Club | Under 2.5 goals 1.60 odd | |
23.07.2024 | Dundee FC - Annan | Over 2.5 goals 1.55 odd | |
23.07.2024 | Dep. Riestra - Argentinos Jrs | Under 2.5 goals 1.47 odd | |
22.07.2024 | CSKA Sofia II - Lovech | Under 2.5 goals 1.52 odd | |
