Free Soccer Tips
1x2 Tips
Date | Match | 1x2 | Result |
---|---|---|---|
06.02.2023 | Fenerbahce - Konyaspor | 1 1.45 odd | |
06.02.2023 | Aris - Doxa | 1 1.40 odd | |
05.02.2023 | Roda - Maastricht | 1 1.52 odd | |
05.02.2023 | Manisa FK - Samsunspor | x2 1.30 odd | |
04.02.2023 | Rennes - Lille | 1x 1.36 odd | |
04.02.2023 | Sassuolo - Atalanta | x2 1.27 odd | |
03.02.2023 | Lausanne - Aarau | 1x 1.25 odd | |
03.02.2023 | Heracles - Jong Utrecht | 1 1.34 odd | |
02.02.2023 | AEL Limassol - Chloraka | 1 1.55 odd | |
02.02.2023 | Kayserispor - Basaksehir | x2 1.40 odd | |
01.02.2023 | Angers - AC Ajaccio | 1x 1.30 odd | |
01.02.2023 | Leipzig - Hoffenheim | 1 1.48 odd | |
31.01.2023 | Pacos Ferreira - Gil Vicente | x2 1.40 odd | |
31.01.2023 | Thun - Luzern | x2 1.30 odd | |
30.01.2023 | BSAD - Trofense | 1x 1.25 odd | |
30.01.2023 | Jong PSV - Willem II | x2 1.25 odd | |
29.01.2023 | Torreense - SC Farense | x2 1.35 odd | |
29.01.2023 | Arges - FC Botosani | 1x 1.40 odd | |
28.01.2023 | Atalanta - Sampdoria | 1 1.35 odd | |
28.01.2023 | PSV - G.A. Eagles | 1 1.28 odd | |
27.01.2023 | Apollon - Ol. Nicosia | 1 1.30 odd | |
27.01.2023 | HJK - Mariehamn | 1 1.45 odd | |
26.01.2023 | Pacos Ferreira - Benfica | 2 1.20 odd | |
26.01.2023 | Valencia - Ath Bilbao | x2 1.40 odd | |
25.01.2023 | Panserraikos - AEK Athens | 2 1.27 odd | |
25.01.2023 | Utrecht - Excelsior | 1 1.40 odd | |
24.01.2023 | Bolton - Forest Green | 1 1.46 odd | |
24.01.2023 | Bayern Munich - FC Koln | 1 1.23 odd | |
23.01.2023 | Torreense - Feirense | 1x 1.40 odd | |
23.01.2023 | Rizespor - Denizlispor | 1 1.42 odd | |
22.01.2023 | Panathinaikos - PAOK | 1x 1.33 odd | |
22.01.2023 | Thaon - Nantes | 2 1.26 odd | |
21.01.2023 | Sheffield Wed - Fleetwood | 1 1.50 odd | |
21.01.2023 | Honka - Mariehamn | 1 1.44 odd | |
20.01.2023 | Sochaux - Caen | 1x 1.30 odd | |
20.01.2023 | Ol. Nicosia - AEK Larnaca | 2 1.40 odd | |
19.01.2023 | Fenerbahce - Rizespor | 1 1.25 odd | |
19.01.2023 | Fram - Fjolnir | 1 1.40 odd | |
18.01.2023 | Kilmarnock - Rangers | 2 1.33 odd | |
18.01.2023 | Entella - L.R. Vicenza | 1x 1.33 odd | |
17.01.2023 | West Brom - Chesterfield | 1 1.38 odd | |
17.01.2023 | Forest Green - Birmingham | x2 1.27 odd | |
16.01.2023 | Ionikos - Volos | x2 1.40 odd | |
16.01.2023 | Ingolstadt - Aue | 1x 1.25 odd | |
15.01.2023 | Benfica - Sporting | 1x 1.20 odd | |
15.01.2023 | Cordoba - Linense | 1 1.50 odd | |
14.01.2023 | Genk - Waregem | 1 1.30 odd | |
14.01.2023 | Osasuna - Mallorca | 1x 1.25 odd | |
13.01.2023 | Sedan - Stade Briochin | 1x 1.28 odd | |
13.01.2023 | Martigues - Bastia-Borgo | 1 1.40 odd | |
12.01.2023 | Royale Union SG - Gent | 1x 1.36 odd | |
12.01.2023 | Feyenoord - Zwolle | 1 1.30 odd | |
11.01.2023 | Nacional - CD Rabo Peixe | 1 1.36 odd | |
11.01.2023 | Volos - Panathinaikos | x2 1.20 odd | |
10.01.2023 | Bristol Rovers - Plymouth | 1x 1.50 odd | |
10.01.2023 | Wrexham - Bromley | 1 1.30 odd | |
09.01.2023 | H. Beer Sheva - Hapoel Tel Aviv | 1 1.44 odd | |
09.01.2023 | Panetolikos - OFI Crete | 1x 1.35 odd | |
08.01.2023 | Maritimo - Sporting | 2 1.38 odd | |
08.01.2023 | Leiria - Alverca | 1x 1.26 odd | |
07.01.2023 | Lamia - PAOK | 2 1.48 odd | |
07.01.2023 | Brentford - West Ham | 1x 1.40 odd | |
06.01.2023 | St. Liege - St. Truiden | 1x 1.42 odd | |
06.01.2023 | Nancy - Martigues | 1x 1.40 odd | |
05.01.2023 | Trabzonspor - Giresunspor | 1 1.47 odd | |
05.01.2023 | Eldense - Ath Bilbao | 2 1.35 odd | |
04.01.2023 | Alaves - Valladolid | x2 1.38 odd | |
04.01.2023 | R. Oviedo - Atl. Madrid | 2 1.48 odd | |
03.01.2023 | Manchester Utd - Bournemouth | 1 1.28 odd | |
03.01.2023 | Ionikos - Olympiacos Piraeus | 2 1.24 odd | |
02.01.2023 | Swansea - Burnley | x2 1.36 odd | |
02.01.2023 | Strasbourg - Troyes | 1x 1.25 odd | |
01.01.2023 | Lyon - Clermont | 1 1.50 odd | |
01.01.2023 | Lens - Paris SG | x2 1.36 odd | |
31.12.2022 | Hapoel Tel Aviv - Netanya | 1x 1.44 odd | |
31.12.2022 | Barcelona - Espanyol | 1 1.26 odd | |
30.12.2022 | Bordeaux - Sochaux | 1x 1.30 odd | |
30.12.2022 | Chaves - Famalicao | 1x 1.36 odd | |
29.12.2022 | Nacional - Benfica B | x2 1.44 odd | |
29.12.2022 | Girona - Rayo Vallecano | 1x 1.35 odd | |
28.12.2022 | Panathinaikos - OFI Crete | 1 1.30 odd | |
28.12.2022 | Levadiakos - Ionikos | 1x 1.33 odd | |
27.12.2022 | Westerlo - Antwerp | x2 1.44 odd | |
27.12.2022 | Reading - Swansea | x2 1.40 odd | |
23.12.2022 | Rio Ave - Maritimo | 1x 1.28 odd | |
23.12.2022 | Antalyaspor - Ankaragucu | 1x 1.28 odd | |
22.12.2022 | Moreirense - Arouca | 1x 1.30 odd | |
22.12.2022 | Aris - APOEL | x2 1.40 odd | |
21.12.2022 | Chelmsford - Wealdstone | x2 1.44 odd | |
21.12.2022 | Trabzonspor - Samsunspor | 1 1.52 odd | |
20.12.2022 | Newcastle - Bournemouth | 1 1.44 odd | |
20.12.2022 | CFR Cluj - FC Hermannstadt | 1 1.54 odd | |
19.12.2022 | Wigan - Sheffield Utd | x2 1.27 odd | |
19.12.2022 | FCSB - FC Botosani | 1 1.34 odd | |
18.12.2022 | Palermo - Cagliari | x2 1.40 odd | |
18.12.2022 | Petrolul - U Craiova 1948 | x2 1.38 odd | |
17.12.2022 | Univ. Craiova - Chindia Targoviste | 1 1.53 odd | |
17.12.2022 | Pisa - Brescia | 1x 1.36 odd | |
16.12.2022 | Den Haag - Oss | 1 1.57 odd | |
16.12.2022 | Santa Clara - Arouca | x2 1.33 odd | |
14.12.2022 | Lamia - Athens Kallithea | 1x 1.20 odd | |
14.12.2022 | Kalamata - PAOK | 2 1.38 odd | |
13.12.2022 | Salford - Port Vale | x2 1.40 odd | |
13.12.2022 | Bristol Rovers - MK Dons | 1x 1.30 odd | |
12.12.2022 | Foggia - Catanzaro | x2 1.30 odd | |
12.12.2022 | Zwolle - Helmond | 1 1.30 odd | |
11.12.2022 | U. Cluj - UTA Arad | 1x 1.33 odd | |
11.12.2022 | RWDM 47 - Virton | 1 1.30 odd | |
10.12.2022 | Ipswich - Peterborough | 1 1.56 odd | |
10.12.2022 | Blackburn - Preston | 1x 1.33 odd | |
09.12.2022 | Crawley - Hartlepool | 1x 1.30 odd | |
09.12.2022 | Sedan - Cholet | 1x 1.28 odd | |
08.12.2022 | Cittadella - Bari | 1x 1.33 odd | |
08.12.2022 | Burgos - Eibar | x2 1.35 odd | |
07.12.2022 | Koper - Tabor Sezana | 1 1.50 odd | |
07.12.2022 | U. Cluj - FC Rapid Bucuresti | x2 1.30 odd | |
06.12.2022 | Albacete - Zaragoza | 1x 1.36 odd | |
06.12.2022 | Maribor - Radomlje | 1 1.50 odd | |
05.12.2022 | Omonia - Karmiotissa | 1 1.47 odd | |
05.12.2022 | FCSB - Mioveni | 1 1.33 odd | |
04.12.2022 | Genoa - Cittadella | 1 1.56 odd | |
04.12.2022 | Newry City - Portadown | 1 1.48 odd | |
03.12.2022 | Cagliari - Parma | 1x 1.36 odd | |
03.12.2022 | Sunderland - Millwall | 1x 1.40 odd | |
02.12.2022 | UTA Arad - Sepsi Sf. Gheorghe | x2 1.27 odd | |
02.12.2022 | Trnava - Zlin | 1x 1.45 odd | |
01.12.2022 | Vitoria Guimaraes - BSAD | 1 1.37 odd | |
01.12.2022 | Omonia - Karmiotissa | 1 1.44 odd | |
30.11.2022 | Poland - Argentina | 2 1.45 odd | |
30.11.2022 | Koper - Mura | 1x 1.30 odd | |
29.11.2022 | Netherlands - Qatar | 1 1.20 odd | |
29.11.2022 | Santa Clara - Oliveirense | 1 1.55 odd | |
28.11.2022 | Chateauroux - Le Mans | 1x 1.30 odd | |
28.11.2022 | Carshalton - Billericay | 1x 1.40 odd | |
27.11.2022 | Erzurumspor - Bandirmaspor | 1x 1.44 odd | |
27.11.2022 | Portimonense - Covilha | 1 1.36 odd | |
26.11.2022 | Sheffield Wed - Mansfield | 1 1.45 odd | |
26.11.2022 | Poli Iasi - Din. Bucuresti | 1x 1.38 odd | |
25.11.2022 | Schaffhausen - Bellinzona | 1x 1.30 odd | |
25.11.2022 | Broomhill - Alloa | 2 1.46 odd | |
24.11.2022 | Uruguay - South Korea | 1x 1.18 odd | |
24.11.2022 | Portugal - Ghana | 1 1.40 odd | |
23.11.2022 | Leixoes - Santa Clara | x2 1.35 odd | |
23.11.2022 | Port Vale - Barnsley | 1x 1.47 odd | |
22.11.2022 | Hyde - Lancaster | 1 1.55 odd | |
22.11.2022 | France - Australia | 1 1.28 odd | |
21.11.2022 | USA - Wales | 1x 1.33 odd | |
21.11.2022 | Turris - Pescara | x2 1.36 odd | |
20.11.2022 | Melilla - Don Benito | 1 1.40 odd | |
20.11.2022 | Minaj - Metalist Kharkiv | x2 1.36 odd | |
19.11.2022 | Ol. Grudziadz - Gedania Gdansk | 1 1.50 odd | |
19.11.2022 | Leixoes - Oliveirense | 1x 1.36 odd | |
18.11.2022 | Kustosija - Solin | 1x 1.36 odd |
Over/Under 2.5 Goals Tips
Date | Match | O/U 2.5 Goals | Result |
---|---|---|---|
06.02.2023 | Partizani - Laci | Under 2.5 goals 1.57 odd | |
06.02.2023 | Levadiakos - Volos | Under 2.5 goals 1.55 odd | |
05.02.2023 | Wolfsburg - Bayern Munich | Over 2.5 goals 1.52 odd | |
05.02.2023 | LASK - A. Klagenfurt | Under 2.5 goals 1.20 odd | |
04.02.2023 | Rangers - Ross County | Over 2.5 goals 1.42 odd | |
04.02.2023 | Crvena Zvezda - Vojvodina | Over 2.5 goals 1.60 odd | |
03.02.2023 | Caen - Bastia | Under 2.5 goals 1.57 odd | |
03.02.2023 | Malaga - R. Oviedo | Under 2.5 goals 1.39 odd | |
02.02.2023 | Vikingur Reykjavik - Fram | Over 2.5 goals 1.40 odd | |
02.02.2023 | Coventry U21 - Hull U21 | Over 2.5 goals 1.36 odd | |
01.02.2023 | Celtic - Livingston | Over 2.5 goals 1.34 odd | |
01.02.2023 | Maccabi Tel Aviv - Maccabi Petah Tikva | Over 2.5 goals 1.63 odd | |
31.01.2023 | Annecy - Caen | Under 2.5 goals 1.58 odd | |
31.01.2023 | QPR U21 - Cardiff U21 | Over 2.5 goals 1.33 odd | |
30.01.2023 | Voluntari - CFR Cluj | Under 2.5 goals 1.55 odd | |
30.01.2023 | Lamia - Ionikos | Under 2.5 goals 1.55 odd | |
29.01.2023 | Famalicao - Estoril | Under 2.5 goals 1.48 odd | |
29.01.2023 | Genk - Seraing | Over 2.5 goals 1.48 odd | |
28.01.2023 | Aarau - Thun | Over 2.5 goals 1.56 odd | |
28.01.2023 | Valencia B - Terrassa | Under 2.5 goals 1.48 odd | |
27.01.2023 | U. Cluj - FC Rapid Bucuresti | Under 2.5 goals 1.50 odd | |
27.01.2023 | Varzim - Sanjoanense | Under 2.5 goals 1.58 odd | |
26.01.2023 | Ajax - Volendam | Over 2.5 goals 1.25 odd | |
26.01.2023 | Leiknir - Fjolnir | Over 2.5 goals 1.25 odd | |
25.01.2023 | Bra - Sanremese | Under 2.5 goals 1.59 odd | |
25.01.2023 | Porto - Academico Viseu | Over 2.5 goals 1.32 odd | |
24.01.2023 | St. Ives - Alvechurch | Over 2.5 goals 1.64 odd | |
24.01.2023 | Bayern Munich - FC Koln | Over 2.5 goals 1.30 odd | |
23.01.2023 | Farul Constanta - CFR Cluj | Under 2.5 goals 1.59 odd | |
23.01.2023 | Andorra - Albacete | Under 2.5 goals 1.53 odd | |
22.01.2023 | St. Truiden - Gent | Under 2.5 goals 1.60 odd | |
22.01.2023 | Famalicao - Rio Ave | Under 2.5 goals 1.60 odd | |
21.01.2023 | Celtic - Morton | Over 2.5 goals 1.28 odd | |
21.01.2023 | Alaves - Racing Santander | Under 2.5 goals 1.42 odd | |
20.01.2023 | Leipzig - Bayern Munich | Over 2.5 goals 1.45 odd | |
20.01.2023 | Zwolle - Venlo | Over 2.5 goals 1.57 odd | |
19.01.2023 | Ceuta - Barcelona | Over 2.5 goals 1.40 odd | |
19.012023 | Fram - Fjolnir | Over 2.5 goals 1.20 odd | |
18.01.2023 | Reykjavik - Fylkir | Over 2.5 goals 1.30 odd | |
18.01.2023 | Entella - L.R. Vicenza | Under 2.5 goals 1.60 odd | |
17.01.2023 | Millwall U21 - Swansea U21 | Over 2.5 goals 1.36 odd | |
17.01.2023 | Paphos - Chloraka | Over 2.5 goals 1.53 odd | |
16.01.2023 | Crystal Palace U21 - Fulham U21 | Over 2.5 goals 1.36 odd | |
16.01.2023 | Albacete - Leganes | Under 2.5 goals 1.52 odd | |
15.01.2023 | Porto - Famalicao | Over 2.5 goals 1.55 odd | |
15.01.2023 | Giannina - Panathinaikos | Under 2.5 goals 1.60 odd | |
14.01.2023 | Ajax - Twente | Over 2.5 goals 1.44 odd | |
14.01.2023 | Villarreal B - Zaragoza | Under 2.5 goals 1.53 odd | |
13.01.2023 | Den Haag - Maastricht | Over 2.5 goals 1.57 odd | |
13.01.2023 | R. Oviedo - Alaves | Under 2.5 goals 1.36 odd | |
12.01.2023 | Groningen - Spakenburg | Over 2.5 goals 1.66 odd | |
12.01.2023 | Blauw Geel - Utrecht | Over 2.5 goals 1.25 odd | |
11.01.2023 | Den Bosch - Ajax | Over 2.5 goals 1.23 odd | |
11.01.2023 | Trnava - Zlin | Over 2.5 goals 1.55 odd | |
10.01.2023 | Wrexham - Bromley | Over 2.5 goals 1.55 odd | |
10.01.2023 | Twente - Telstar | Over 2.5 goals 1.49 odd | |
09.01.2023 | Oxford Utd - Arsenal | Over 2.5 goals 1.37 odd | |
09.01.2023 | Huesca - Albacete | Under 2.5 goals 1.45 odd | |
08.01.2023 | Leiria - Alverca | Under 2.5 goals 1.63 odd | |
08.01.2023 | AEL Limassol - APOEL | Under 2.5 goals 1.57 odd | |
07.01.2023 | Andorra - R. Oviedo | Under 2.5 goals 1.36 odd | |
07.01.2023 | PSV - Sparta Rotterdam | Over 2.5 goals 1.50 odd | |
06.01.2023 | Chateauroux - Paris SG | Over 2.5 goals 1.27 odd | |
06.01.2023 | Fafe - Varzim | Under 2.5 goals 1.53 odd | |
05.01.2023 | Eldense - Ath Bilbao | Over 2.5 goals 1.65 odd | |
05.01.2023 | Adana Demirspor - Istanbulspor | Over 2.5 goals 1.52 odd | |
04.01.2023 | Maccabi Haifa - Hapoel Haifa | Over 2.5 goals 1.48 odd | |
04.01.2023 | Asteras Tripolis - Lamia | Under 2.5 goals 1.50 odd | |
03.01.2023 | Maccabi Tel Aviv - Sakhnin | Over 2.5 goals 1.55 odd | |
03.01.2023 | Manchester Utd - Bournemouth | Over 2.5 goals 1.54 odd | |
02.01.2023 | Brentford - Liverpool | Over 2.5 goals 1.60 odd | |
02.01.2023 | Sheffield Wed - Cambridge Utd | Over 2.5 goals 1.67 odd | |
01.01.2023 | Lyon - Clermont | Over 2.5 goals 1.63 odd | |
01.01.2023 | Maccabi Haifa - H. Beer Sheva | Over 2.5 goals 1.65 odd | |
31.12.2022 | Manchester City - Everton | Over 2.5 goals 1.38 odd | |
31.12.2022 | Barcelona - Espanyol | Over 2.5 goals 1.44 odd | |
30.12.2022 | Liverpool - Leicester | Over 2.5 goals 1.44 odd | |
30.12.2022 | Valladolid - Real Madrid | Over 2.5 goals 1.58 odd | |
29.12.2022 | Marseille - Toulouse | Over 2.5 goals 1.60 odd | |
29.12.2022 | Lamia - Giannina | Under 2.5 goals 1.58 odd | |
28.12.2022 | Portimonense - Casa Pia | Under 2.5 goals 1.66 odd | |
28.12.2022 | Leeds - Manchester City | Over 2.5 goals 1.43 odd | |
27.12.2022 | Dundela - H&W Welders | Over 2.5 goals 1.60 odd | |
27.12.2022 | Manchester Utd - Nottingham | Over 2.5 goals 1.60 odd | |
23.12.2022 | Ross County - Rangers | Over 2.5 goals 1.56 odd | |
23.12.2022 | Latina - Foggia | Under 2.5 goals 1.57 odd | |
22.12.2022 | Gimnastic - Malaga | Under 2.5 goals 1.55 odd | |
22.12.2022 | Arenteiro - Atl. Madrid | Over 2.5 goals 1.56 odd | |
21.12.2022 | Celtic - Livingston | Over 2.5 goals 1.33 odd | |
21.12.2022 | Tirana - Partizani | Under 2.5 goals 1.44 odd | |
20.12.2022 | Royale Union SG - Oostende | Over 2.5 goals 1.49 odd | |
20.12.2022 | Southampton - Lincoln | Over 2.5 goals 1.57 odd | |
19.12.2022 | Maccabi Haifa - Sakhnin | Over 2.5 goals 1.55 odd | |
19.12.2022 | Leganes - Zaragoza | Under 2.5 goals 1.46 odd | |
18.12.2022 | Levante - Eibar | Under 2.5 goals 1.54 odd | |
18.12.2022 | Malaga - Alaves | Under 2.5 goals 1.47 odd | |
17.12.2022 | R. Oviedo - Gijon | Under 2.5 goals 1.36 odd | |
17.12.2022 | Virton - Beveren | Over 2.5 goals 1.57 odd | |
16.12.2022 | Telstar - Maastricht | Over 2.5 goals 1.59 odd | |
16.12.2022 | Stuttgart - Luzern | Over 2.5 goals 1.30 odd | |
14.12.2022 | Thailand - Chinese Taipei | Over 2.5 goals 1.33 odd | |
14.12.2022 | Rapid Bucuresti - Petrolul | Under 2.5 goals 1.55 odd | |
13.12.2022 | Argentina - Croatia | Under 2.5 goals 1.56 odd | |
13.12.2022 | Sporting CP - Maritimo | Over 2.5 goals 1.49 odd | |
12.12.2022 | Hibernians - Floriana | Under 2.5 goals 1.60 odd | |
12.12.2022 | Vllaznia - Egnatia | Under 2.5 goals 1.48 odd | |
11.12.2022 | Braga - Pacos Ferreira | Over 2.5 goals 1.50 odd | |
11.12.2022 | Eibar - R. Oviedo | Under 2.5 goals 1.44 odd | |
10.12.2022 | Villarreal B - Tenerife | Under 2.5 goals 1.50 odd | |
10.12.2022 | Twente - Sparta Rotterdam | Over 2.5 goals 1.63 odd | |
09.12.2022 | Oberneuland - Brinkumer | Over 2.5 goals 1.25 odd | |
09.12.2022 | Paphos - APOEL | Under 2.5 goals 1.52 odd | |
08.12.2022 | Malaga - Granada | Under 2.5 goals 1.52 odd | |
08.12.2022 | Feirense - Santa Clara | Under 2.5 goals 1.56 odd | |
07.12.2022 | Farul Constanta - CFR Cluj | Under 2.5 goals 1.46 odd | |
07.12.2022 | Entella - Renate | Under 2.5 goals 1.60 odd | |
06.12.2022 | R. Oviedo - Las Palmas | Under 2.5 goals 1.44 odd | |
06.12.2022 | Leganes - Mirandes | Under 2.5 goals 1.54 odd | |
05.12.2022 | Crystal Palace U21 - Bristol City U21 | Over 2.5 goals 1.46 odd | |
05.12.2022 | Ponferradina - Burgos | Under 2.5 goals 1.50 odd | |
04.12.2022 | Apollon - AEL Limassol | Under 2.5 goals 1.58 odd | |
04.12.2022 | Eibar - Huesca | Under 2.5 goals 1.49 odd | |
03.12.2022 | Voluntari - FC Hermannstadt | Under 2.5 goals 1.47 odd | |
03.12.2022 | Cherno More - Lok. Plovdiv | Under 2.5 goals 1.60 odd | |
02.12.2022 | Petrolul - U. Cluj | Under 2.5 goals 1.45 odd | |
02.12.2022 | Crewe - Newport | Under 2.5 goals 1.60 odd | |
01.12.2022 | Costa Rica - Germany | Over 2.5 goals 1.30 odd | |
01.12.2022 | Arzignano - Pro Vercelli | Under 2.5 goals 1.56 odd | |
30.11.2022 | Sporting CP - SC Farense | Over 2.5 goals 1.55 odd | |
30.11.2022 | Tenerife - R. Oviedo | Under 2.5 goals 1.33 odd | |
29.11.2022 | Ecuador - Senegal | Under 2.5 goals 1.58 odd | |
29.11.2022 | Alessandria - Olbia | Under 2.5 goals 1.59 odd | |
28.11.2022 | Ayr - Pollok | Over 2.5 goals 1.33 odd | |
28.11.2022 | Ibiza - Andorra | Under 2.5 goals 1.54 odd | |
27.11.2022 | Ipswich - Buxton | Over 2.5 goals 1.38 odd | |
27.11.2022 | APOEL - Omonia | Under 2.5 goals 1.58 odd | |
26.11.2022 | Dag & Red - Gillingham | Under 2.5 goals 1.60 odd | |
26.11.2022 | Wil - Lausanne Ouchy | Over 2.5 goals 1.46 odd | |
25.11.2022 | Huesca - Gijon | Under 2.5 goals 1.53 odd | |
25.11.2022 | Yverdon - Xamax | Over 2.5 goals 1.56 odd | |
24.11.2022 | Slovan Bratislava - Z. Moravce-Vrable | Over 2.5 goals 1.49 odd | |
24.11.2022 | Tondela - Torreense | Under 2.5 goals 1.67 odd | |
23.11.2022 | Morocco - Croatia | Under 2.5 goals 1.58 odd | |
23.11.2022 | Colchester - Bristol Rovers | Over 2.5 goals 1.65 odd | |
22.11.2022 | Sparta Prague B - Teplice | Over 2.5 goals 1.65 odd | |
22.11.2022 | Mexico - Poland | Under 2.5 goals 1.55 odd | |
21.11.2022 | Westerlo U21 - Dender U21 | Over 2.5 goals 1.36 odd | |
21.11.2022 | St. Truiden U21 - Oostende U21 | Over 2.5 goals 1.55 odd | |
20.11.2022 | Lohne - Hildesheim | Over 2.5 goals 1.57 odd | |
20.11.2022 | Iwaki - YSCC | Over 2.5 goals 1.57 odd | |
19.11.2022 | Pipinsried - Wurzburger Kickers | Over 2.5 goals 1.40 odd | |
19.11.2022 | Oxford City - Plymouth Parkway | Over 2.5 goals 1.48 odd | |
18.11.2022 | Karvina - Slavia Prague | Over 2.5 goals 1.44 odd |
Asian Handicap Tips
Date | Match | Asian Handicap | Result |
---|---|---|---|
06.02.2023 | Amiens - Metz | Amiens+0.5 1.43 odd | |
06.02.2023 | Monza - Sampdoria | Monza+0.5 1.22 odd | |
05.02.2023 | Girona - Valencia | Girona+0.5 1.40 odd | |
05.02.2023 | Trofense - Leixoes | Leixoes -0.5 1.49 odd | |
04.02.2023 | Moreirense - Academico Viseu | Moreirense+0.5 1.34 odd | |
04.02.2023 | Wolves - Liverpool | Liverpool -0.5 1.30 odd | |
03.02.2023 | Malaga - R. Oviedo | Malaga+0.5 1.35 odd | |
03.02.2023 | Altay - Adanaspor | Altay+0.5 1.43 odd | |
02.02.2023 | Anorthosis - Omonia | Omonia -0.5 1.45 odd | |
02.02.2023 | Juventus - Lazio | Juventus+0.5 1.32 odd | |
01.02.2023 | Lyon - Brest | Lyon -0.5 1.55 odd | |
01.02.2023 | Betis - Barcelona | Barcelona -0.5 1.22 odd | |
31.01.2023 | Inter - Atalanta | Inter +0.5 1.30 odd | |
31.01.2023 | Ross County - Hibernian | Hibernian -0.5 1.29 odd | |
30.01.2023 | Derby - West Ham | West Ham -0.5 1.23 odd | |
30.01.2023 | Roda - Zwolle | Zwolle -0.5 1.30 odd | |
29.01.2023 | Real Madrid - Real Sociedad | Real Madrid +0.5 1.22 odd | |
29.01.2023 | Nice - Lille | Lille -0.5 1.46 odd | |
28.01.2023 | D. Zagreb - Lok. Zagreb | D. Zagreb -0.5 1.30 odd | |
28.01.2023 | Pendikspor - Genclerbirligi | Pendikspor -0.5 1.58 odd | |
27.01.2023 | Breda - Jong AZ | Breda+0.5 1.37 odd | |
27.01.2023 | Zwolle - Oss | Zwolle -0.5 1.22 odd | |
26.01.2023 | Panathinaikos - PAOK | Panathinaikos+0.5 1.40 odd | |
26.01.2023 | Groningen - Cambuur | Groningen+0.5 1.38 odd | |
25.01.2023 | Vitesse - Twente | Twente -0.5 1.34 odd | |
25.01.2023 | Mainz - Dortmund | Dortmund -0.5 1.46 odd | |
24.01.2023 | Dundee - Dunfermline | Dundee+0.5 1.23 odd | |
24.01.2023 | Dortmund II - VfL Osnabruck | Osnabruck -0.5 1.35 odd | |
23.01.2023 | Torreense - Feirense | Torreense+0.5 1.48 odd | |
23.01.2023 | Bologna - Cremonese | Bologna+0.5 1.26 odd | |
22.01.2023 | Hermannstadt - FCSB | FCSB -0.5 1.30 odd | |
22.01.2023 | St. Truiden - Gent | Gent - 0.5 1.36 odd | |
21.01.2023 | Reggina - Ternana | Reggina+0.5 1.22 odd | |
21.01.2023 | Coventry - Norwich | Coventry+0.5 1.53 odd | |
20.01.2023 | Nancy - Orleans | Nancy+0.5 1.24 odd | |
20.01.2023 | Sochaux - Caen | Sochaux+0.5 1.36 odd | |
19.01.2023 | Villarreal - Real Madrid | Real Madrid -0.5 1.49 odd | |
19.01.2023 | St. Truiden - Club Brugge | Club Brugge -0.5 1.30 odd | |
18.01.2023 | Ath Bilbao - Espanyol | Ath Bilbao -0.5 1.60 odd | |
18.01.2023 | Leeds - Cardiff | Leeds -0.5 1.35 odd | |
17.01.2023 | Wigan - Luton | Luton -0.5 1.43 odd | |
17.01.2023 | Alanyaspor - Galatasaray | Galatasaray -0.5 1.30 odd | |
16.01.2023 | Ingolstadt - Aue | Ingolstadt+0.5 1.27 odd | |
16.01.2023 | Oss - Jong AZ | Jong AZ -0.5 1.37 odd | |
15.01.2023 | Emmen - Cambuur | Emmen+0.5 1.37 odd | |
15.01.2023 | Charleroi - Cercle Brugge | Charleroi +0.5 1.50 odd | |
14.01.2023 | Cremonese - Monza | Monza -0.5 1.49 odd | |
14.01.2023 | Vizela - Maritimo | Vizela+0.5 1.25 odd | |
13.01.2023 | Napoli - Juventus | Napoli+0.5 1.28 odd | |
13.01.2023 | Metz - Quevilly Rouen | Metz+0.5 1.27 odd | |
12.01.2023 | Vitoria Setubal - Casa Pia | Casa Pia+0.5 1.58 odd | |
12.01.2023 | Fulham - Chelsea | Chelsea -0.5 1.37 odd | |
11.01.2023 | Excelsior - AZ Alkmaar | AZ Alkmaar+0.5 1.45 odd | |
11.01.2023 | Nea Salamis - AEK Larnaca | AEK Larnaca -0.5 1.20 odd | |
10.01.2023 | St Etienne - Laval | St Etienne+0.5 1.20 odd | |
10.01.2023 | Athens Kallithea - Lamia | Lamia -0.5 1.47 odd | |
09.01.2023 | Bologna - Atalanta | Atalanta -0.5 1.30 odd | |
09.01.2023 | Alanyaspor - Trabzonspor | Trabzonspor -0.5 1.39 odd | |
08.01.2023 | Ankaragucu - Kayserispor | Ankaragucu+0.5 1.34 odd | |
08.01.2023 | Bristol City - Swansea | Swansea -0.5 1.43 odd | |
07.01.2023 | Ipswich - Rotherham | Ipswich -0.5 1.56 odd | |
07.01.2023 | Fiorentina - Sassuolo | Fiorentina+0.5 1.20 odd | |
06.01.2023 | Twente - FC Emmen | Twente -0.5 1.48 odd | |
06.01.2023 | Jong AZ - Heracles | Heracles -0.5 1.26 odd | |
05.01.2023 | Eldense - Ath Bilbao | Ath Bilbao+0.5 1.35 odd | |
05.01.2023 | Hapoel Afula - Hapoel Kfar Saba | Hapoel Afula+0.5 1.40 odd | |
04.01.2023 | Fiorentina - Monza | Fiorentina+0.5 1.20 odd | |
04.01.2023 | Lecce - Lazio | Lazio -0.5 1.30 odd | |
03.01.2023 | Ceuta - Elche | Elche -0.5 1.20 odd | |
03.01.2023 | Everton - Brighton | Brighton -0.5 1.34 odd | |
