1X2 Football Predictions Today
Looking for 1X2 football predictions today? FreeSoccerTips.info provides daily match predictions covering home wins, draws and away wins across a wide range of football leagues and competitions.
The 1X2 market is one of the most familiar ways to predict the outcome of a football match. Our daily selections are based on factors such as recent form, home and away performance, goals scored and conceded, team strength and other relevant match information.
Check today’s 1X2 predictions below and return regularly for updated selections. You can also visit our Free Soccer Tips homepage for our latest 1X2, Over/Under 2.5 Goals and Asian Handicap predictions.
Today’s 1X2 Football Predictions
Our 1X2 predictions for today cover matches where our analysis identifies a potentially interesting home win, draw or away win selection.
The table below contains our latest 1X2 football tips and is regularly updated as new matches and predictions become available.
1x2 Tips
| Date | Match | 1x2 | Result |
|---|---|---|---|
| 03.10.2026 | Atletico GO - America MG | 1 1.36 odd | |
| 03.10.2026 | Newells Old Boys - Lanus | x2 1.40 odd | |
| 02.10.2026 | Farsta - Fittja | 1 1.50 odd | |
| 02.10.2026 | Garliava - Dainava Alytus | x2 1.36 odd | |
| 01.10.2026 | Envigado - Orsomarso | 1 1.66 odd | |
| 01.10.2026 | Hungary U21 - Lithuania U21 | 1 1.46 odd | |
| 30.09.2026 | Defensor Sp. - Plaza Colonia | 1 1.68 odd | |
| 30.09.2026 | Cienciano - Los Chankas | 1 1.38 odd | |
| 29.09.2026 | Uxbridge - Basingstoke | 1 1.66 odd | |
| 29.09.2026 | Boreham Wood - Kidderminster | 1 1.44 odd | |
| 28.09.2026 | Rudar - Dravinja | 1 1.45 odd | |
| 28.09.2026 | CSR Espanol - Def. de Cambaceres | 1 1.60 odd | |
| 27.09.2026 | Azazga - Skikda | 1 1.58 odd | |
| 27.09.2026 | Chernomorets 1919 - Montana | 1 1.50 odd | |
| 26.09.2026 | Quilmes - Club A. Guemes | 1 1.44 odd | |
| 26.09.2026 | Estudiantes L.P. - Rosario Central | 1x 1.38 odd | |
| 25.09.2026 | KAC 1909 - SV Spittal | 1 1.60 odd | |
| 25.09.2026 | Egypt - Angola | 1 1.40 odd | |
| 24.09.2026 | H. Migdal HaEmek - Nof Hagalil | x2 1.32 odd | |
| 24.09.2026 | Elva - Tallinna Kalev | x2 1.32 odd | |
| 23.09.2026 | Tarma - Cienciano | x2 1.34 odd | |
| 23.09.2026 | Ostrov - Brandys n. Labem | x2 1.50 odd | |
| 22.09.2026 | Burton - Nottingham U21 | 1 1.50 odd | |
| 22.09.2026 | MK Dons - Crawley | 1 1.42 odd | |
| 21.09.2026 | Bournemouth U21 - Stoke City U21 | 1 1.55 odd | |
| 21.09.2026 | Fenix - Deportivo Muniz | 1x 1.30 odd | |
| 20.09.2026 | Dynamo Brest - Dnepr Mogilev | 1 1.55 odd | |
| 20.09.2026 | Yantra Gabrovo - Lok. Gorna | 1 1.40 odd | |
| 19.09.2026 | Schermann Rorhrbach - Furstenfeld | 1 1.65 odd | |
| 19.09.2026 | Vora - Skenderbeu | 1x 1.30 odd | |
| 18.09.2026 | Hranice - Slovacko B | x2 1.36 odd | |
| 18.09.2026 | Saudi Arabia U23 - Qatar U23 | 1 1.35 odd | |
| 17.09.2026 | Bnei Yehuda - M. Herzliya | 1 1.54 odd | |
| 17.09.2026 | Mingachevir - Gancabasar | 1 1.63 odd | |
| 16.09.2026 | Paganese - Afragolese | 1 1.50 odd | |
| 16.09.2026 | Chemnitzer - Babelsberg | 1 1.57 odd | |
| 15.09.2026 | Billericay - Braintree | 1 1.64 odd | |
| 15.09.2026 | Leyton Orient - Arsenal U21 | 1 1.57 odd | |
| 14.09.2026 | Nottingham U21 - Burnley U21 | 1 1.56 odd | |
| 14.09.2026 | Safa Baku - Sabah Baku | 2 1.34 odd | |
| 13.09.2026 | Inter Toronto - Vancouver | 1x 1.44 odd | |
| 13.09.2026 | Elbasani - Egnatia | x2 1.30 odd | |
| 12.09.2026 | Club Lujan - Deportivo Paraguayo | 1 1.45 odd | |
| 12.09.2026 | Pogradeci - Kastrioti | 1 1.42 odd | |
| 11.09.2026 | Oberpullendorf - Kohfidisch | 1x 1.45 odd | |
| 11.09.2026 | Newells Old Boys - Velez Sarsfield | x2 1.40 odd | |
| 10.09.2026 | Viimsi JK - Elva | 1 1.62 odd | |
| 10.09.2026 | Zaqatala - Baku Sporting | 1x 1.29 odd | |
| 09.09.2026 | Prostejov - Sigma Olomouc | 2 1.46 odd | |
| 09.09.2026 | Segesta - Osijek | 2 1.44 odd | |
| 08.09.2026 | Dag & Red - Dover | 1 1.48 odd | |
| 08.09.2026 | King’s Lynn - Hednesford | 1x 1.30 odd | |
| 07.09.2026 | Pafos - Ol. Nicosia | 1 1.37 odd | |
| 07.09.2026 | Spartak Pleven - Hebar | x2 1.27 odd | |
| 06.09.2026 | Shirak Gyumri - Sardarapat | 1x 1.40 odd | |
| 06.09.2026 | Liniers - Laferrere | 1x 1.37 odd | |
| 05.09.2026 | Hades - Antwerp B | 2 1.60 odd | |
| 05.09.2026 | Wiener Viktoria - Warth | 1x 1.30 odd | |
| 04.09.2026 | BE1 NFA - Kauno Zalgiris 2 | 1 1.38 odd | |
| 04.09.2026 | Kabylie - Rouisset | 1 1.43 odd | |
| 03.09.2026 | CSKA Sofia II - Spartak Pleven | 1 1.45 odd | |
| 03.09.2026 | MOIK Baku - Sahdag Qusar | 1x 1.37 odd | |
| 02.09.2026 | Minerul Lupeni - UTA Arad | 2 1.40 odd | |
| 02.09.2026 | Flora - Tammeka | 1 1.60 odd | |
| 01.09.2026 | Plock II - Puszcza | 2 1.45 odd | |
| 01.09.2026 | Kazma SC - Al Sahel | 1 1.55 odd | |
| 31.08.2026 | Grau - FBC Melgar | 1x 1.40 odd | |
| 31.08.2026 | Yeovil - Tamworth | 1x 1.36 odd | |
| 30.08.2026 | Banovici - Sloboda | 1x 1.32 odd | |
| 30.08.2026 | Zira - Neftci Baku | 1x 1.38 odd | |
| 29.08.2026 | Dep. Riestra - Velez Sarsfield | 1x 1.40 odd | |
| 29.08.2026 | Ludogorets II - Hebar | 1x 1.33 odd | |
| 28.08.2026 | Vitebsk - Naftan | 1 1.35 odd | |
| 28.08.2026 | Shanghai Shenhua - Shandong Taishan | 1 1.67 odd | |
| 27.08.2026 | Aral - Kattaqurgon | 1 1.44 odd | |
| 27.08.2026 | Al Jabalain - Al Jeel | 1 1.47 odd | |
| 25.08.2026 | Andijan - Xorazm Urganch | 1 1.68 odd | |
| 25.08.2026 | Airdrieonians - Stirling | 1 1.62 odd | |
| 24.08.2028 | Vihren - Fratria | 1x 1.30 odd | |
| 24.08.2028 | Parnu JK Vaprus U21 - Tabasalu | 1 1.50 odd | |
| 23.08.2026 | Palmeiras - Vasco | 1 1.57 odd | |
| 23.08.2026 | ML Vitebsk - BATE | 1 1.56 odd | |
| 22.08.2026 | Munich 1860 - Holstein Kiel | 2 1.40 odd | |
| 22.08.2026 | Rilski Sportist - Montana | 1x 1.35 odd | |
| 21.08.2026 | Al Hazem - Al Diriyah | x2 1.38 odd | |
| 21.08.2026 | Zamalek - Al Ittihad | 1 1.50 odd | |
| 20.08.2026 | Fleury-Merogis - Orleans | 1x 1.35 odd | |
| 20.08.2026 | Elva - Maardu | 1x 1.44 odd | |
| 19.08.2026 | Kozlovice - Slavicin | 1 1.65 odd | |
| 19.08.2026 | Shanghai Port - Dalian Yingbo | 1 1.45 odd | |
| 18.08.2026 | CSKA Moscow - Akron Togliatt | 1 1.43 odd | |
| 18.08.2026 | Shanghai Shenhua - Beijing Guoan | 1 1.38 odd | |
| 17.08.2026 | 3 de Noviembre - Atl. Tembetary | x2 1.33 odd | |
| 17.08.2026 | Decic - Bokelj | 1 1.43 odd | |
| 16.08.2026 | Bohumin - Bridlicna | 1 1.44 odd | |
| 16.08.2026 | Montana - Marek | 1 1.62 odd | |
| 15.08.2026 | ASK Voitsberg - Bregenz | 1 1.60 odd | |
| 15.08.2026 | Etar - Rilski Sportist | 1 1.40 odd | |
| 13.08.2026 | Gyor - Riga | 1x 1.36 odd | |
| 13.08.2026 | Al Shabab - Al Qadsiah | 2 1.60 odd | |
| 12.08.2026 | Trutnov - Benatky n. Jiz. | 2 1.50 odd | |
| 12.08.2026 | Deportivo Rincon - Circulo Deportivo | 1 1.57 odd | |
| 11.08.2026 | AO Trikala - AEL Larissa | 2 1.30 odd | |
| 11.08.2026 | Yantra Gabrovo - Montana | 1x 1.30 odd | |
| 10.08.2026 | Tigres - Envigado | x2 1.30 odd | |
| 10.08.2026 | Tecnico U. - Mushuc Runa | x2 1.40 odd | |
| 09.08.2026 | Quilmes - Almagro | 1 1.53 odd | |
| 09.08.2026 | Lok. Gorna - Fratria | x2 1.33 odd | |
| 08.08.2026 | Defensores Unidos - Liniers | 1x 1.33 odd | |
| 08.08.2026 | Tigre - River Plate | x2 1.30 odd | |
| 07.08.2026 | BW Linz - Wacker Innsbruck | 1 1.60 odd | |
| 07.08.2026 | General Lamadrid - Deportivo Espanol | 1x 1.27 odd | |
| 06.08.2026 | Alianza Atl. - Cienciano | 1x 1.30 odd | |
| 06.08.2026 | San Antonio - Gualaceo | 1x 1.30 odd | |
| 04.08.2026 | FA 2000 - F. Amager | x2 1.30 odd | |
| 04.08.2026 | Montana - Nesebar | 1 1.30 odd | |
| 03.08.2026 | Ufa - Kamaz | 1x 1.33 odd | |
| 03.08.2026 | Sportivo Trinidense - San Lorenzo | 1 1.56 odd | |
| 02.08.2026 | Rio Verde - Gremio Anapolis | 1 1.37 odd | |
| 02.08.2026 | Villa San Carlos - Dock Sud | x2 1.30 odd | |
| 01.08.2026 | Lochau - Hohenems | x2 1.33 odd | |
| 01.08.2026 | Talleres (R.E) - Ituzaingo | 1 1.33 odd | |
| 31.07.2026 | ASK Voitsberg - Amstetten | 1x 1.34 odd | |
| 31.07.2026 | Arsenal Sarandi - Brown Adrogue | 1 1.60 oddd | |
| 30.07.2026 | Hradec Kralove - Tromso | x2 1.30 odd | |
| 30.07.2026 | Envigado - Once Caldas | x2 1.30 odd | |
| 29.07.2026 | Al Riyadi Abbasiyah - Tadamon | 1x 1.33 odd | |
| 29.07.2026 | Barracas Central - Aldosivi | 1x 1.30 odd | |
| 28.07.2026 | Nejmeh SC - Al Ahed | 1 1.54 odd | |
| 28.07.2026 | B36 Torshavn - AB Argir | 1 1.46 odd | |
| 27.07.2026 | Lyn 2 - Oppsal | 1 1.44 odd | |
| 27.07.2026 | Benjamin Aceval - Guairena | 1 1.64 odd | |
| 26.07.2026 | Sheriff Tiraspol - Milsami | 1 1.40 odd | |
| 26.07.2026 | Tobol - Atyrau | 1 1.63 odd | |
| 25.07.2026 | Tulevik - Johvi Phoenix | 1x 1.30 odd | |
| 25.07.2026 | Lanzhot - Bystrc | 1 1.55 odd | |
| 24.07.2026 | Tauras Taurage - Kauno Zalgiris 2 | 1 1.32 odd | |
| 24.07.2026 | 2 de Mayo - Rubio Nu | 1x 1.33 odd | |
| 23.07.2026 | Navbahor Namangan - Qizilqum | 1 1.35 odd | |
| 23.07.2026 | Termez Surkhon - Din. Samarkand | x2 1.35 odd | |
| 22.07.2026 | Narva - Flora U21 | 1 1.65 odd | |
| 22.07.2026 | Sydney Utd - Central Coast Mariners | 1x 1.44 odd | |
| 21.07.2026 | Stranraer - Edinburgh City | 1 1.57 odd | |
| 21.07.2026 | Sogdiana - Neftchi Fargona | 2 1.50 odd | |
| 19.07.2026 | Narva U21 - Parnu JK Vaprus U21 | 1 1.57 odd | |
| 19.07.2026 | Petrocub - Sheriff Tiraspol | 1x 1.35 odd | |
| 18.07.2026 | Arsenal Sarandi - Flandria | 1 1.63 odd | |
| 18.07.2026 | Laferrere - Ituzaingo | 1 1.60 odd | |
| 17.07.2026 | Sporting Cristal - Deportivo Garcilaso | 1 1.40 odd | |
| 17.07.2026 | Beijing Guoan - Liaoning Tieren | 1 1.40 odd | |
| 16.07.2026 | Afturelding - Leiknir | 1 1.45 odd | |
| 16.07.2026 | Academia del Balompie - Independiente | 1x 1.33 odd | |
| 15.07.2026 | Ordabasy - Altai | 1 1.34 odd | |
| 15.07.2026 | Libertad - Tecnico U. | 1X 1.38 odd | |
| 14.07.2026 | Burgess Hill - Sevenoaks | 1 1.46 odd | |
| 14.07.2026 | Zhejiang Professional - Qingdao Hainiu | 1 1.46 odd | |
| 13.07.2026 | Vestri - Fylkir | 2 1.58 odd | |
| 13.07.2026 | Claypole - Leones de Rosario | x2 1.33 odd | |
| 11.07.2026 | Gala - Chiba | 1 1.46 odd | |
| 11.07.2026 | Kauno Zalgiris - FK Panevezys | 1 1.34 odd | |
| 10.07.2026 | Batyr - Kairat Almaty 2 | 2 1.30 odd | |
| 10.07.2026 | Arsenal Sarandi - Defensores Unidos | 1 1.44 odd | |
| 09.07.2026 | OFK Beograd Mozzart Bet - Buducnost | 1 1.60 odd | |
| 09.07.2026 | Unterhaching - Regensburg | 2 1.35 odd | |
| 08.07.2026 | Basel - Yverdon | 1 1.30 odd | |
| 08.07.2026 | Jaro 2 - SJK Akatemia 2 | 1 1.54 odd | |
| 07.07.2026 | Uni Souza - Barra Mansa | 1x 1.34 odd | |
| 07.07.2026 | Drukpa - Thimphu | x2 1.40 odd | |
| 06.07.2026 | Brescia - Cardoso Moreira | 2 1.53 odd | |
| 06.07.2026 | Deportivo Muniz - Deportivo Espanol | x2 1.36 odd | |
| 05.07.2026 | Macara - LDU Quito | x2 1.34 odd | |
| 05.07.2026 | Taian Tiankuang - Changchun Xidu | 1 1.40 odd | |
| 04.07.2026 | Libertad - Leones del Norte | 1x 1.30 odd | |
| 04.07.2026 | Londrina - CRB | x2 1.42 odd | |
| 03.07.2026 | Al Hikma - Nejmeh | 2 1.60 odd | |
| 03.07.2026 | Rio Barra - Tigres Brasil | x2 1.27 odd | |
| 02.07.2026 | COD Meknes - FAR Rabat | 2 1.48 odd | |
| 02.07.2026 | Koper - Corvinul | 1 1.40 odd | |
| 01.07.2026 | Forge - Vancouver | 1 1.50 odd | |
| 01.07.2026 | Newcastle Olympic - Charlestown Azzurri | x2 1.46 odd | |
| 30.06.2026 | Nomme Utd U21 - Flora U21 | 2 1.30 odd | |
| 30.06.2026 | Central Ballester - Atlas | x2 1.27 odd | |
| 28.06.2026 | Ertis Pavlodar - Kaisar Kyzylorda | 1x 1.34 odd | |
| 28.06.2026 | Atletico GO - Ponte Preta | 1 1.46 odd | |
| 27.06.2026 | Transinvest 2 - Tauras Taurage | 2 1.33 odd | |
| 27.06.2026 | Criciuma - Sao Bernardo | 1 1.60 odd | |
| 26.06.2026 | Arba Menche - Welwalo Adigrat | 1x 1.32 odd | |
| 26.06.2026 | Adelaide Comets - Adelaide City | 2 1.50 odd | |
| 25.06.2026 | Bragantino U20 - Botafogo U20 | 1x 1.26 odd | |
| 25.06.2026 | Araioses - Expressinho | 1 1.33 odd | |
| 24.06.2026 | Gagra - Samgurali | 1x 1.42 odd | |
| 24.06.2026 | La Serena - Cobresal | 1 1.62 odd | |
| 23.06.2026 | Iberia 1999 - Meshakhte Tkibuli | 1 1.33 odd | |
| 23.06.2026 | 1 1.30 odd | ||
| 22.06.2026 | Al Salmiya - Al-Fahaheel | 1 1.55 odd | |
| 22.06.2026 | Tulevik - Tammeka U21 | 1x 1.44 odd | |
| 21.06.2026 | CRB - Fortaleza | 1x 1.33 odd | |
| 21.06.2026 | Minas - Sport Huancayo | 2 1.55 odd | |
| 20.06.2026 | Alvarado - Circulo Deportivo | 1 1.39 odd | |
| 20.06.2026 | San Telmo - Racing Cordoba | 1x 1.30 odd | |
| 19.06.2026 | Al Salmiya - Al Kuwait | 2 1.52 odd | |
| 19.06.2026 | Parnu JK Vaprus U21 - Tallinna Kalev U21 | 1 1.46 odd | |
| 18.06.2026 | Dcheira - FAR Rabat | 2 1.44 odd | |
| 18.06.2026 | Tallinn - Flora U21 | 2 1.55 odd | |
| 17.06.2026 | Alumni Los Hornos - Ezeiza | x2 1.36 odd | |
| 17.06.2026 | Belgrano Zarate - Buenos Aires City | 1x 1.30 odd | |
| 16.06.2026 | Akranes - Valur | 1x 1.42 odd | |
| 16.06.2026 | Zalgiris - FK Panevezys | 1 1.52 odd | |
| 15.06.2026 | Nomme Kalju U21 - Nomme Utd U21 | 1x 1.45 odd | |
| 15.06.2026 | Sportivo Barracas - General Lamadrid | 1x 1.30 odd | |
| 14.06.2026 | Levadia U21 - Viimsi JK | 2 1.44 odd | |
| 14.06.2026 | VPS 2 - GBK Kokkola | 1 1.48 odd | |
| 13.06.2026 | Tabasalu - Tallinna Kalev U21 | 1x 1.40 odd | |
| 13.06.2026 | Rustavi - Meshakhte Tkibuli | 1 1.40 odd | |
| 12.06.2026 | Al Naser - Kazma SC | x2 1.27 odd | |
| 12.06.2026 | SC Imst - Kuchl | 1x 1.34 odd | |
| 11.06.2026 | Elva - Maardu | 1 1.65 odd | |
| 11.06.2026 | Gramadense - Monsoon | 1x 1.30 odd | |
| 10.06.2026 | Wynnum Wolves - Eastern Suburbs | x2 1.36 odd | |
| 10.06.2026 | Neptunas - Transinvest 2 | 1 1.34 odd | |
| 09.06.2026 | Nueve de Octubre - Vinotinto | 1x 1.30 odd | |
| 09.06.2026 | Renaissance Zemamra - Union Touarga | 1 1.33 odd | |
| 08.06.2026 | Jayxun - Aral | 2 1.48 odd | |
| 08.06.2026 | Italy U21 - Albania U21 | 1 1.33 odd | |
| 07.06.2026 | Inter Toronto - Forge | x2 1.30 odd | |
| 07.06.2026 | U. De Chile - A. Italiano | 1 1.60 odd | |
| 06.06.2026 | Roskilde - Hellerup | 1 1.42 odd | |
| 06.06.2026 | Seekirchen - Wals-Grunau | 1 1.34 odd | |
| 05.06.2026 | Ebreichsdorf - Zwettl | 1 1.56 odd | |
| 05.06.2026 | Kudrivka - Ahrobiznes Volochysk | 1 1.38 odd | |
| 04.06.2026 | Vinotinto - Cumbaya | 1 1.60 odd | |
| 04.06.2026 | Kitzbuhel - TSV St. Johann | 1x 1.35 odd | |
| 03.06.2026 | Leobendorf - Traiskirchen | x2 1.36 odd | |
| 03.06.2026 | Renaissance Zemamra - Yacoub El Mansour | 1x 1.30 odd | |
| 02.06.2026 | Wales - Ghana | 1x 1.35 odd | |
| 02.06.2026 | North Star - Brisbane Strikers | 2 1.50 odd | |
| 01.06.2026 | Bulleen - Port Melbourne Sharks | 1 1.30 odd | |
| 01.06.2026 | Argentino de Quilmes - Ituzaingo | 1 1.67 odd | |
| 31.05.2026 | Al Kuwait - Kazma | 1 1.42 odd | |
| 31.05.2026 | Bragantino - Internacional | 1x 1.30 od | |
| 30.05.2026 | Chengdu Rongcheng - Shandong Taishan | 1x 1.36 odd | |
| 30.05.2026 | Arsenal Dzerzhinsk - Din. Minsk | 2 1.33 odd | |
| 29.05.2026 | Liaoning Tieren - Shanghai Port | 1x 1.40 odd | |
| 29.05.2026 | TerDU - Aral | 2 1.30 odd | |
| 28.05.2026 | Tallinna Kalev U21 - Tammeka U21 | 2 1.62 odd | |
| 28.05.2026 | Egypt - Russia | 1x 1.36 odd | |
| 27.05.2026 | Argentino de Quilmes - Excursionistas | x2 1.35 odd | |
| 27.05.2026 | Tabasalu - Legion | 1 1.30 odd | |
| 26.05.2026 | Sloga Meridian - Prijedor | 1 1.47 odd | |
| 26.05.2026 | Astana 2 - Khan Tengri | x2 1.35 odd | |
| 25.05.2026 | Toftir - HB Torshavn | 2 1.44 odd | |
| 25.05.2026 | Al Tadamon - Al Qadisiya | 2 1.45 odd | |
| 24.05.2026 | CRB - Ponte Preta | 1 1.60 odd | |
| 24.05.2026 | Belouizdad - Ben Aknoun | 1 1.30 odd | |
| 23.05.2026 | Kairat Almaty - Kaisar Kyzylorda | 1 1.33 odd | |
| 23.05.2026 | Rezekne - Riga FC 2 | 2 1.50 odd | |
| 22.05.2026 | Sumqayit - Qarabag | 2 1.30 odd | |
| 22.05.2026 | Arsenal Sarandi - Villa San Carlos | 1 1.65 odd | |
| 21.05.2026 | Iberia 1999 2 - Gardabani | 1 1.55 odd | |
| 21.05.2026 | Recoleta - Cobreloa | x2 1.40 odd | |
| 20.05.2026 | Dila Gori - Dinamo Tbilisi | 1x 1.28 odd | |
| 20.05.2026 | Pyramids - Smouha | 1 1.34 odd | |
| 19.05.2026 | Zvolen - Komarno | 1x 1.44 odd | |
| 19.05.2026 | Klaipedos FM - Dainava Alytus | x2 1.32 odd | |
| 18.05.2026 | SJK Akatemia 2 - VPS 2 | x2 1.44 odd | |
| 18.05.2026 | Gandzasar - Pyunik Yerevan | 2 1.36 odd | |
| 17.05.2026 | Atl. Ottawa - HFX Wanderers | 1x 1.44 odd | |
| 17.05.2026 | Arsenal Dzerzhinsk - ML Vitebsk | 2 1.32 odd | |
| 16.05.2026 | Bischofshofen - Lauterach | 1 1.60 odd | |
| 16.05.2026 | ES Setif - CR Belouizdad | x2 1.30 odd | |
| 15.05.2026 | Al-Hidd - Al-Shabbab | 1 1.60 odd | |
| 15.05.2026 | Lafnitz - ASK Voitsberg | 2 1.37 odd | |
| 14.05.2026 | Al Fateh - Al Najma | 1 1.50 odd | |
| 14.05.2026 | Didube - Dinamo Tbilisi 2 | 1 1.67 odd | |
| 13.05.2026 | Hearts - Falkirk | 1 1.40 odd | |
| 13.05.2026 | Bahla - Al Nasr | 1x 1.40 odd | |
| 12.05.2026 | Riga FC - Auda | 1 1.37 odd | |
| 12.05.2026 | Al Kholood - Al Okhdood | 1 1.65 odd | |
| 11.05.2026 | Benfica U23 - Braga U23 | 1 1.37 odd | |
| 11.05.2026 | MS Kafr Qasim - Nof Hagalil | 1x 1.33 odd | |
| 10.05.2026 | Bahrain SC - Al-Najma | 2 1.45 odd | |
| 10.05.2026 | Turan Tovuz - Karvan | 1 1.30 odd | |
| 09.05.2026 | Lusitanos - Hyeres | 1 1.65 odd | |
| 09.05.2026 | Tallinna Kalev - Tartu Welco | 2 1.55 odd | |
| 08.05.2026 | Chemie Leipzig - Eilenburg | 1 1.62 odd | |
| 08.05.2026 | Kortrijk U21 - Patro Eisden U21 | 1 1.40 odd | |
| 07.05.2026 | Al Shabab - Al Nassr | 2 1.42 odd | |
| 07.05.2026 | Elva - FC Tallinn | 1 1.49 odd | |
| 06.05.2026 | Plzen B - Motorlet Prague | 1 1.64 odd | |
| 06.05.2026 | Shimal - MOIK Baku | 2 1.55 odd | |
| 05.05.2026 | Bhantal - Old Edwardians | 1x 1.34 odd | |
| 05.05.2026 | Clyde - Spartans | 1x 1.44 odd | |
| 04.05.2026 | Gimnasia Mendoza - Defensa y Justicia | 1x 1.30 odd | |
| 04.05.2026 | Vihren - Fratria | 1x 1.36 odd | |
| 03.05.2026 | Kaspij Aktau - FC Astana | 2 1.50 odd | |
| 03.05.2026 | HB Torshavn - AB Argir | 1 1.35 odd | |
| 02.05.2026 | Prijedor - Posusje | 1x 1.30 odd | |
| 02.05.2026 | Neman - Belshina | 1 1.36 odd | |
| 01.05.2026 | Aubstadt - Hankofen-Hailing | 1 1.37 odd | |
| 01.05.2026 | Chloraka - Achnas | x2 1.40 odd | |
| 30.04.2026 | Al-Shabab - Saham | 1 1.40 odd | |
| 30.04.2026 | Aktobe - Yelimay Semey | 1x 1.36 odd | |
| 29.04.2026 | Graficar Beograd - Vojvodina | 2 1.43 odd | |
| 29.04.2026 | Al Riyadh - Al Qadsiah | 2 1.48 odd | |
| 28.04.2026 | Viltis Vilnius - Dainava Alytus | 2 1.43 odd | |
| 28.04.2026 | Liepaja - Grobina | 1 1.58 odd | |
| 27.04.2026 | Radnicki 1923 - Sp. Subotica | 1 1.45 odd | |
| 27.04.2026 | Al Jabalain - Al Adalah | 1 1.35 odd | |
| 26.04.2026 | Egnatia - Vora | 1 1.59 odd | |
| 26.04.2026 | Araguaina - Independencia | 1 1.58 odd | |
| 25.04.2026 | Mannheim - Schweinfurt | 1 1.44 odd | |
| 25.04.2026 | Tirana - Partizani | 1x 1.30 odd | |
| 24.04.2026 | Fulham U21 - West Ham U21 | 1x 1.42 odd | |
| 24.04.2026 | Skive - F. Amager | 1x 1.30 odd | |
| 23.04.2026 | Napredak - IMT Novi Beograd | 2 1.50 odd | |
| 23.04.2026 | Los Chankas - Cienciano | 1x 1.40 odd | |
| 22.04.2026 | Kavala - Makedonikos | 1 1.44 odd | |
| 22.04.2026 | Dila Gori - Dinamo Batumi | 1 1.50 odd | |
| 21.04.2026 | Sochi - Krylya Sovetov | 1x 1.46 odd | |
| 21.04.2026 | Chengdu Rongcheng - Yunnan Yukun | 1 1.44 odd | |
| 20.04.2026 | Porto B - Leixoes | 1x 1.50 odd | |
| 20.04.2026 | 07 Vestur Sorvagur - B36 Torshavn | 2 1.50 odd | |
| 19.04.2026 | Knokke - Tienen | 1 1.40 odd | |
| 19.04.2026 | BATE - ML Vitebsk | 2 1.53 odd | |
| 18.04.2026 | Fittja - Farsta | 1x 1.44 odd | |
| 18.04.2026 | Meppen - SC Weiche-08 | 1 1.32 odd | |
| 17.04.2026 | CSKA Sofia II - Sevlievo | 1 1.65 odd | |
| 17.04.2026 | Dyn. Kyiv - FK Zorya Luhansk | 1 1.40 odd | |
| 16.04.2026 | Aluminij - Mura | x2 1.44 odd | |
| 16.04.2026 | Vihren - Svoge | 1 1.35 odd | |
| 15.04.2026 | Kosice - Presov | 1 1.37 odd | |
| 15.04.2026 | Taborsko - Ceske Budejovice | 1 1.65 odd | |
| 14.04.2026 | Al Jandal - Al-Ula | 2 1.32 odd | |
| 14.04.2026 | Hertha Berlin II - Hertha Zehlendorf | 1 1.36 odd | |
| 13.04.2026 | Al Arabi - Al Sailiya | 1 1.57 odd | |
| 13.04.2026 | Pharco - Haras El Hodood | 1x 1.30 odd | |
| 12.04.2026 | Tammeka - Paide | 2 1.38 odd | |
| 12.04.2026 | Altai - Ulytau | 1x 1.32 odd | |
| 11.04.2026 | Kauno Zalgiris - Hegelmann | 1 1.40 odd | |
| 11.04.2026 | Zhetysu Taldykorgan - Yelimay Semey | 2 1.60 odd | |
| 10.04.2026 | Hoffenheim II - Schweinfurt | 1 1.44 odd | |
| 10.04.2026 | Minsk - Neman | x2 1.32 odd | |
| 09.04.2026 | Al Buqaa - Al Wehdat | 2 1.32 odd | |
| 09.04.2026 | Sevlievo - Spartak Pleven | 1 1.60 odd | |
| 08.04.2026 | Harju JK Laagri - Kalju | 2 1.46 odd | |
| 08.04.2026 | Al Rayyan - Umm-Salal | 1 1.44 odd | |
| 07.04.2026 | Araz - Sabah Baku | 2 1.59 odd | |
| 07.04.2026 | Schweinfurt - RW Essen | 2 1.53 odd | |
| 06.04.2026 | Hohenems - TSV St. Johann | 1 1.40 odd | |
| 06.04.2026 | Nykobing - Vejgaard | 1 1.40 odd | |
| 05.04.2026 | Zemun - FAP | 1 1.64 odd | |
| 05.04.2026 | Hegelmann Litauen 2 - BE1 NFA | 2 1.66 odd | |
| 04.04.2026 | Shanghai Port - Yunnan Yukun | 1 1.65 odd | |
| 04.04.2026 | Ertis Pavlodar - Altai | 1x 1.40 odd | |
| 03.04.2026 | Masar - Al Qanah | x2 1.30 odd | |
| 03.04.2026 | Kalju - Narva | 1 1.46 odd | |
| 02.04.2026 | Sparta Brno - Bohunice | x2 1.39 odd | |
| 02.04.2026 | Sambiase - Paterno | 1 1.36 odd | |
| 01.04.2026 | Paradou - CR Belouizdad | x2 1.30 odd | |
| 01.04.2026 | Kabylie - Ben Aknoun | 1 1.47 odd | |
| 31.03.2026 | Southend - Yeovil | 1 1.42 odd | |
| 31.03.2026 | Australia - Curacao | 1 1.30 odd | |
| 29.03.2026 | Strani - Nove Sady | 1 1.34 odd | |
